Holstein Association
Top 100 TPI International Bulls - August 2010


Reliability of at least 80% traditional OR 85% genomic for production and
Reliability of at least 80% for type in one of the countries included in MACE evaluations


Rank Name %RHA Origin NAAB PTAP PTA%P PTAF PTA%F PTAM %R HRDS SCS PL %R PTAT %R UDC FLC TPI
1 BADGER-BLUFF FANNY FREDDIE TV 99NA USA 001HO08784 42 0.04 53 0.06 1029 90 44 2.74 7.8 76 1.04 87 1.13 1.79 2258G
2 CHARLESDALE SUPERSTITION-ET TV 100NA USA 001HO08778 46 0.00 23 -0.12 1557 93 56 2.73 6.5 78 2.09 89 1.97 0.78 2173G
3 FLEVO GENETICS SNOWMAN-ET 100NA NLD 61 0.00 79 0.02 2034 89 302 2.72 3.1 77 2.48 84 1.71 2.55 2156G
4 LONG-LANGS OMAN OMAN-ET TV TL 100NA USA 014HO04929 71 0.12 72 0.09 1308 93 66 2.90 2.1 80 1.73 91 1.35 1.88 2149G
5 REGANCREST ALTAIOTA-ET TV TL 100NA USA 011HO09647 42 0.07 66 0.13 815 92 64 2.80 3.4 76 2.27 90 2.01 1.22 2135G
6 BOSSIDE ALTAROSS-ET TV TL 100NA USA 011HO09703 29 0.05 45 0.09 552 92 67 2.68 5.3 76 1.54 89 1.63 1.70 2103G
7 ENSENADA TABOO PLANET-ET TR TV 100NA USA 007HO08081 53 0.00 59 -0.02 1800 91 52 2.86 5.1 78 1.61 88 1.53 -0.55 2092G
8 O-BEE MANFRED JUSTICE-ET TR TV 100NA USA 007HO06417 47 0.09 66 0.15 741 99 9862 2.71 5.3 99 0.16 99 -0.28 1.05 2089G
9 CO-OP OMAN LOGAN-ET TV TL 100NA USA 001HO08658 55 0.04 79 0.09 1455 92 71 2.69 3.4 79 1.00 90 0.39 1.84 2088G
10 BRAEDALE GOLDWYN TV TL 100NA CAN 200HO03205 28 0.06 49 0.13 424 99 12724 2.61 3.4 97 3.34 99 2.53 2.20 2078G
11 MAINSTREAM MANIFOLD TV 100NA CAN 200HO00402 45 0.03 71 0.09 1265 94 83 2.88 3.9 79 1.19 92 1.09 0.71 2072G
12 END-ROAD O-MAN BRONCO-ET TR TV 100NA USA 007HO08747 52 0.02 57 0.00 1556 92 56 2.90 3.0 77 1.64 88 1.54 1.40 2052G
13 PICSTON SHOTTLE-ET TV TL 100NA GBR 029HO12209 37 -0.01 66 0.07 1307 99 6482 2.70 3.2 97 3.11 99 2.23 2.16 2047G
14 COPPERTOP DOBERMAN-ET TV TL 100NA USA 029HO13363 39 0.09 61 0.16 539 91 59 2.77 3.5 73 1.83 87 1.73 1.03 2035G
15 END-ROAD BEACON-ET TV TL 100NA USA 029HO13366 43 0.01 58 0.03 1371 94 85 2.77 3.0 76 2.24 91 1.36 1.74 2030G
16 SCHILLVIEW GARRETT-ET TV TL 100NA USA 029HO13083 33 0.02 46 0.05 884 94 72 2.71 3.9 81 1.51 92 1.15 2.85 2020G
17 SCHILLVIEW OMAN GERARD-ET TV 100NA USA 029HO13162 57 0.06 45 -0.02 1358 93 78 3.09 2.0 79 2.04 91 2.50 1.41 2017G
18 BOMAZ POTTER PLATO-ET TR TV 100NA USA 007HO09173 16 -0.05 45 0.03 978 92 75 2.79 6.2 75 1.59 88 2.17 1.96 2012G
19 DANSIRE OMAN ORANGE 87I SWE 37 0.09 38 0.08 449 80 111 2.65 5.5 52 0.52 70 0.28 1.09 2010M
20 UFM-DUBS ALTAESQUIRE-ET TV TL 100NA USA 011HO09624 43 0.11 93 0.28 495 92 51 2.91 2.6 78 1.12 90 0.20 1.42 2009G
21 DANSIRE OMAN OSCAR 97I SWE 49 0.08 72 0.14 935 80 131 2.63 4.0 53 -0.21 71 0.11 -1.22 2008M
22 GRAN-J OMAN MCCORMICK TV TL 100NA USA 029HO13053 11 0.10 55 0.29 -502 93 77 2.65 4.6 80 1.34 91 1.33 1.35 2007G
23 CROCKETT-ACRES OTTO-ET TV TL 100NA USA 011HO09317 54 0.06 64 0.06 1294 93 58 2.57 3.2 80 0.64 90 0.42 -0.21 2005G
24 GLENN-ANN PALERMO-ET TV TL 100NA USA 014HO05411 27 0.04 37 0.07 507 91 62 2.72 2.5 73 3.25 85 2.72 0.83 1998G
25 CO-OP O-MAN KADE-ET 100NA NLD 15 0.02 37 0.10 288 80 131 2.65 6.2 59 0.33 71 0.44 1.42 1997M
26 KELLERCREST BRET LES CRI-ET TV 100NA USA 001HO08631 22 0.05 13 0.00 332 93 70 2.63 6.2 79 0.75 90 1.51 0.17 1995G
27 FAR-O-LA BOLVR SAMBO CRI-ET TV 99I USA 001HO09051 40 0.04 45 0.03 977 91 60 2.69 3.8 73 1.03 87 0.69 1.26 1992G
RAMOS 98I DEU 011HO08046 11 0.05 16 0.07 -84 99 13120 2.55 6.9 97 1.24 99 1.05 1.06 1992G
29 HARTLINE JAYTON-ET TV TL 98I USA 029HO13330 44 0.02 58 0.04 1281 93 75 2.78 5.0 74 0.62 90 0.40 2.10 1991G
30 WHITMAN O MAN AWESOME ANDY TV 100NA USA 001HO08777 20 0.07 74 0.27 75 92 51 2.53 5.4 78 0.48 88 -0.10 0.80 1988G
31 PINE-TREE MISSY MIDWEST-ET 100NA USA 001HO08546 29 0.04 56 0.12 624 90 54 2.63 4.6 69 0.44 84 0.93 0.10 1986
32 DANSIRE OMAN OPMAN DNK 40 0.07 46 0.08 693 80 114 2.67 4.7 53 0.23 71 0.31 0.07 1985M
KED OUTSIDE JEEVES-ET 100NA USA 029HO11614 20 -0.02 40 0.04 826 93 67 3.00 6.4 81 1.69 89 1.42 1.95 1985G
34 DANSIRE LACELOT LIMBO DNK 52 0.06 81 0.13 1242 80 118 3.03 4.1 52 -0.19 71 -0.50 0.36 1984M
35 MARKWELL FORMULA-ET 100NA CAN 200HO00427 15 0.08 21 0.11 -183 93 86 2.64 5.8 74 0.73 88 0.72 1.84 1983G
36 GOOLSTAR DIAMOND NLD 097HO06588 35 0.09 79 0.25 388 87 228 2.81 5.4 75 0.41 84 0.39 1.63 1982G
37 KINGS-RANSOM T DOMINGO-ET TR 100NA USA 007HO08361 30 -0.01 52 0.05 1069 92 56 2.65 4.9 80 1.08 88 0.94 -0.18 1978G
MACOMBER O-MAN BOGART TR TV 100NA USA 007HO08559 26 0.05 48 0.13 407 91 55 2.69 3.5 77 1.17 87 1.18 1.86 1978G
39 DANSIRE OMAN OLFERT 97I SWE 41 -0.02 65 0.03 1530 80 126 3.00 4.2 53 0.46 71 0.08 0.11 1974M
40 LYNNCREST O-MAN HANOVER-ET 100NA USA 007HO08536 57 0.05 65 0.04 1452 92 72 2.86 1.8 79 0.60 89 0.10 2.80 1973G
41 COLDSPRINGS GARNER CRI-ET TV 100NA USA 001HO08645 28 0.05 64 0.18 463 94 85 2.69 2.8 81 1.06 90 0.83 1.43 1972G
42 GRAF-ACRES MORRELL-ET TV TL 100NA USA 029HO13144 46 0.01 41 -0.04 1429 94 75 2.68 4.0 80 0.79 91 0.53 1.17 1970G
43 A L H DAKOTA-ET 100NA NLD 007HO09020 56 0.06 55 0.02 1346 87 59 2.81 2.5 74 0.97 81 0.32 1.93 1963G
JARDIN TL 95I DEU 204HO05010 61 0.11 61 0.09 1018 92 1921 3.06 2.6 77 1.37 86 0.85 0.86 1963M
45 CO-OP OMAN LOYDIE-ET TV TL 100NA USA 001HO08654 50 0.13 64 0.17 539 91 54 2.83 2.1 76 1.12 87 0.32 1.78 1962G
MASCOL-ET TV TL 100NA DEU 204HO01748 38 0.10 48 0.13 400 97 6082 2.71 4.6 91 0.88 95 0.77 0.40 1962G
47 BO-IRISH ALTON-ET CV TL 100NA USA 029HO10681 53 0.02 52 -0.03 1629 99 1101 2.97 3.7 95 0.70 97 0.89 0.73 1960G
48 BEER-CREST BREMER ADRIAN TV TL 100NA USA 029HO13359 22 0.03 34 0.06 493 93 71 2.82 5.4 75 1.30 89 1.20 1.77 1957G
COLDSPRINGS GARNETT CRI-ET TV 100NA USA 001HO08642 32 0.12 47 0.18 21 87 106 2.65 3.4 76 1.01 81 0.76 0.38 1957G
50 MORNINGVIEW LEGEND-ET TV TL 100NA USA 029HO11932 46 0.12 55 0.14 457 93 70 2.87 2.6 81 1.23 89 0.34 1.79 1956G
51 BOMAZ OMAN KRAMER 561-ET TV TL 100NA USA 014HO04924 39 -0.02 60 0.02 1475 92 57 2.85 3.6 79 1.34 90 0.66 2.75 1953G
RASPUTIN DEU 20 0.02 53 0.13 475 83 894 2.66 5.6 78 0.04 79 -0.30 1.26 1953M
53 DANSIRE RAMOS RDDING 98I SWE 46 0.06 56 0.08 963 80 103 2.65 3.5 52 0.80 70 0.02 -0.97 1945M
54 KINGS-RANSOM DOVER-ET TV TL 99I USA 029HO13219 30 0.04 47 0.08 677 93 72 2.69 4.5 76 1.21 90 1.12 1.60 1943G
55 RONELEE SS DURABLE RC TV 100NA USA 007HO09107 0 -0.03 49 0.15 286 92 70 2.60 4.7 74 2.15 89 1.54 3.10 1942G
56 DANSIRE OMAN OMAR DNK 44 0.11 71 0.20 483 80 109 2.64 4.0 53 -0.63 71 -0.47 0.68 1939M
VAUCLUSE FRA 182HO00811 43 0.10 69 0.19 512 86 77 2.62 3.1 72 0.42 80 0.59 1.29 1939G
58 RGK BOB CV DNK 13 0.12 42 0.25 -574 82 366 2.62 4.9 79 0.84 77 1.45 -0.30 1938M
59 GEGANIA BEST LECCISO ET ITA 46 0.08 74 0.16 843 81 67 2.90 1.6 50 1.75 70 1.24 2.27 1936M
60 PINE-TREE MISSY MYLES-ET TV TL 100NA USA 007HO08615 27 0.06 39 0.10 370 95 100 2.90 5.4 82 0.05 88 0.11 0.33 1934G
REGANCREST OMAN INFINITE-ET TV 100NA USA 001HO08919 33 0.04 60 0.12 711 87 113 2.86 3.1 75 1.06 82 1.01 0.72 1934G
ZIMMERVIEW BRITT VARSITY-ET TR 99I USA 001HO08927 7 0.03 50 0.19 13 92 56 2.59 5.7 75 0.64 88 -0.49 1.53 1934G
63 CREEK DORNE-ET TV TL 100NA USA 011HO08477 23 -0.07 47 -0.02 1423 94 70 2.66 4.8 83 1.62 91 1.73 -0.78 1933G
64 SANDY-VALLEY DEPUTY-ET 99I CAN 200HO02087 20 0.02 14 -0.01 459 87 65 2.63 6.1 72 1.37 79 1.65 1.23 1932G
65 END-ROAD SHOTTLE MICAH-ET TV 100NA USA 014HO05300 35 -0.04 48 -0.03 1516 92 65 2.74 3.0 74 1.93 89 1.70 1.16 1931G
66 WOODMARSH TOPSHOT-ET 100NA USA 029HO12554 22 -0.01 57 0.10 844 92 86 2.65 3.7 75 1.84 88 1.72 0.37 1929G
67 COYNE-FARMS MARSHAL YANK-ET TV 100NA USA 097HO08718 51 0.02 58 0.02 1498 87 120 2.98 1.7 76 2.00 82 1.94 2.05 1928G
68 SANDY-VALLEY BOLTON-ET TV TL 100NA USA 029HO11111 55 -0.02 80 0.02 1996 99 5019 2.91 1.1 94 2.62 99 2.39 1.70 1925G
WIZZARD-ET TV 99I DEU 40 0.04 102 0.24 1022 85 604 3.14 4.5 73 -0.42 80 0.00 0.40 1925M
70 KINGS-RANSOM OMAN DEREK-ET 100NA USA 007HO08466 20 0.04 40 0.11 277 92 54 2.61 5.7 79 -0.41 88 -0.45 0.64 1924G
NEW FARM BRITT PRINCE TL ITA 198HO00113 25 0.06 34 0.09 305 88 83 2.47 5.1 73 0.89 82 0.18 1.48 1924G
72 CO-OP OMAN CAVANA-ET TV TL 100NA USA 001HO09040 21 0.09 69 0.27 -49 91 45 2.64 3.0 74 0.91 88 0.99 1.50 1922G
73 PHIL-RU POTTER ROLAND-ET TR TV 100NA USA 007HO08946 18 -0.09 14 -0.14 1424 91 68 2.83 4.8 76 1.77 89 1.58 1.36 1920G
74 KINGS-RANSOM P RICHMAN-ET TR 100NA USA 007HO09030 15 -0.05 27 -0.03 991 91 58 2.78 4.3 76 2.14 89 2.65 1.86 1919G
75 MARIO XACOBEO ESP 244HO00437 35 -0.01 28 -0.07 1264 82 128 3.00 3.0 59 2.48 73 2.74 2.55 1917M
76 JOBERT TV TL 96I AUT 202HO00127 53 0.03 56 0.01 1455 96 1286 3.16 2.4 83 0.92 90 0.93 0.43 1915G
LATUCH LUKE-ET TV 99I USA 10 0.02 35 0.12 98 87 98 2.59 6.3 75 0.80 81 0.79 0.06 1915G
78 PARADISE-R RAMJET-ET TR TV 99I USA 007HO09057 20 -0.02 28 -0.01 828 92 74 2.72 4.0 74 1.42 87 1.50 2.16 1913G
RALMA FOCUS-ET TV TL 100NA USA 029HO11993 16 0.00 21 0.01 523 95 80 2.57 4.1 82 1.23 91 1.43 1.21 1913G
RI-VAL-RE 2338 NIAGRA-ET TR TV 100NA USA 007HO08856 54 0.02 47 -0.04 1613 94 112 2.85 1.3 78 2.00 90 1.94 0.11 1913G
81 LARCREST GENUINE-ET TV TL 100NA USA 029HO13402 13 0.13 38 0.24 -655 91 52 2.73 4.6 75 1.07 87 0.97 1.93 1912G
82 LADYS-MANOR RUBY D SHOUT-ET TV 100NA USA 029HO13387 31 0.02 57 0.09 883 94 101 2.73 2.0 76 2.32 92 1.53 1.49 1911G
RIKSMYREN SWE 45 0.06 69 0.13 918 80 136 2.96 3.0 53 0.48 70 -0.19 0.57 1911M
84 R-E-W SANTANA-ET TV TL 100NA USA 007HO08762 27 0.12 53 0.22 -152 95 131 2.80 3.6 80 0.81 89 0.12 0.92 1910G
85 VOLADI MAN FRA 39 0.02 41 0.00 1127 80 115 2.70 3.5 51 0.46 70 0.42 0.94 1908M
86 ALPAG IRON ACTIVE-ET TV TL 100NA ITA 198HO00100 27 0.05 59 0.16 511 90 132 2.85 3.9 75 0.65 83 0.25 1.02 1907G
WELCOME DUCE GREATFUL-ET 100NA USA 26 -0.01 55 0.08 925 86 134 2.72 5.3 73 0.80 81 1.53 0.47 1907G
88 R-E-W SEAVER-ET 100NA CAN 200HO05567 22 0.07 0 -0.02 82 87 94 2.67 3.0 66 3.08 79 2.68 1.36 1906G
89 BOMAZ LANCELOT LARRY-ET B/R TV 98I USA 007HO08990 49 0.03 79 0.11 1365 92 79 3.08 3.5 76 0.20 89 -0.46 0.19 1905G
GILLETTE JORDAN-ETS 100NA CAN 200HO05575 16 0.02 28 0.05 381 90 165 2.64 3.2 74 2.53 83 2.03 1.84 1905G
91 CRAVE STRATEGIST-ET TV TL 100NA USA 029HO13250 46 0.02 70 0.08 1314 93 81 2.88 1.8 76 1.01 92 0.04 2.23 1904G
WILLOW-MARSH-CC GABOR-ET TR TV 100NA USA 007HO08477 36 -0.07 27 -0.14 1839 93 72 2.85 2.6 80 2.28 90 1.85 1.08 1904G
93 KERNDT GABLES 100NA USA 029HO13343 17 0.01 28 0.04 443 92 74 2.57 3.7 75 1.88 89 1.13 0.96 1903G
TOMLU OMAN DOTSON-ET TV TL 100NA USA 014HO04956 55 0.00 52 -0.05 1828 93 63 2.96 1.5 79 1.13 90 -0.05 2.17 1903G
95 JENNY-LOU MRSHL TOYSTORY-ET TR 100NA USA 001HO07235 38 0.01 43 -0.01 1234 99 9464 2.92 1.8 97 2.14 99 2.09 1.39 1902G
96 JUNIPER LAUDAN WINSTON-ET TV 99I USA 029HO13222 24 -0.03 38 0.00 1025 92 66 2.76 4.5 76 1.51 90 0.67 1.54 1901G
97 PARADISE-R FRANCHISE TV TL 100NA USA 007HO08494 45 0.04 52 0.04 1105 95 101 2.64 2.8 82 0.31 90 0.35 1.40 1900G
98 PHIL-RU LAUDAN CARSON-ET TV TL 99I USA 014HO05359 27 0.01 37 0.02 836 91 65 2.61 4.9 72 0.83 86 0.98 1.57 1899G
REGANCREST OMAN INGLES-ET TR 100NA USA 007HO09069 26 0.04 21 0.01 475 91 58 2.83 4.7 76 0.82 88 0.64 1.47 1899G
100 DANSIRE OMAN ONTARIO DNK 56 0.10 84 0.18 947 80 121 2.70 3.2 53 -0.80 71 -1.38 -0.23 1898M

Footnote: At the time this list was created the bulls shown without a percentage RHA were not officially registered in the Holstein Association, USA herdbook.