banner1 home banner2
Welcome! (Log In)
Animal Search



HOLSTEIN ASSOCIATION

HIGH RANKING SIRE REPORT - April 2012


Bulls must have a Minimum of 80% Traditional U.S. Reliability OR 85% Genomic Reliability for Production and Type. No requirement for Semen Status.

PROTEIN FAT
NAME   % RHA NAAB# SIRE/MGS EFI PTA % PTA % PTAM %R SCS PL PTAT %R UDC FLC TPI
BADGER-BLUFF FANNY FREDDIE TV TL 99-NA 1HO08784 O MAN x DIE-HARD 6.2 47 .04 59 .05 1215 97 2.77 7.3 1.25 90 1.21 2.31 2251G
LONG-LANGS OMAN OMAN-ET TV TL 100-NA 14HO04929 O MAN x ALTAAARON 6.2 72 .10 78 .09 1442 95 2.94 3.0 2.03 93 1.50 2.20 2247G
CO-OP BOSSIDE MASSEY-ET TV TL 100-NA 1HO09527 MASCOL x BRET 6.1 53 .07 63 .08 1115 96 2.53 4.9 1.82 90 2.13 1.15 2244G
ENSENADA TABOO PLANET-ET TR TV 100-NA 7HO08081 TABOO x AMEL 6.0 69 .00 75 -.04 2323 99 2.96 6.6 2.12 99 1.77 -0.46 2215G
CO-OP O-STYLE OMAN JUST-ET TR TV 100-NA 1HO09167 O MAN x TEAMSTER 6.3 48 -.01 41 -.07 1646 97 2.72 6.1 1.36 92 1.30 2.40 2199G
CHARLESDALE SUPERSTITION-ET TR TV 100-NA 1HO08778 BOLIVER x O MAN 5.9 51 .00 29 -.12 1705 94 2.72 7.0 1.99 91 2.02 0.64 2188G
LOTTA-HILL SHOTTLE 41-ET TR TV 100-NA 1HO09192 SHOTTLE x BW MARSHALL 6.7 41 -.05 62 -.02 1845 95 2.65 4.5 2.52 90 2.79 1.58 2178G
REGANCREST ALTAIOTA-ET TV TL 100-NA 11HO09647 O MAN x ITO 6.6 43 .06 70 .13 920 94 2.86 3.3 2.33 91 2.07 1.18 2175G
MORNINGVIEW LEVI TV TL 100-NA 29HO13664 BUCKEYE x O MAN 6.9 51 .10 66 .13 831 94 2.67 4.9 1.43 93 0.54 1.94 2168G
CO-OP OMAN LOGAN-ET TV TL 100-NA 1HO08658 O MAN x BW MARSHALL 6.5 60 .04 79 .07 1643 94 2.63 3.6 0.93 91 0.34 1.97 2128G
DE-SU GAVIN-ET BY TV 100-NA 29HO14080 BOLTON x SHOTTLE 6.3 31 -.01 79 .14 1150 92 2.72 4.4 2.26 87 2.15 1.58 2124G
MAINSTREAM MANIFOLD TV TY 100-NA 200HO00402 O MAN x BW MARSHALL 6.8 54 .03 81 .09 1561 95 2.88 4.1 1.12 92 0.99 0.70 2120G
E-LONGVIEW CM-ET TV TL 100-NA 14HO95639 SHARKY x OUTSIDE 6.0 49 .00 79 .06 1636 94 2.75 3.9 1.60 94 1.39 0.52 2117G
VA-EARLY-DAWN SUDAN CRI-ET TV TL 100-NA 1HO09321 JAMMER x SAILOR 5.3 52 .05 82 .13 1260 91 2.84 3.5 1.83 89 1.46 2.56 2105G
COLDSPRINGS GARNETT CRI-ET TV TL 100-NA 1HO08642 O MAN x PATRON 6.4 41 .13 55 .18 214 90 2.60 4.6 0.82 86 0.63 1.09 2103G
LARS-ACRES SHOT TRIGGER-ET TV TL 100-NA 29HO13846 SHOTTLE x BOLIVER 6.2 23 .02 22 .00 579 92 2.66 7.2 2.34 91 2.20 2.53 2101G
SEAGULL-BAY MANO-ET TR TV 100-NA 7HO08699 O MAN x MANAT 5.8 44 .03 64 .07 1197 92 2.88 5.1 0.66 86 0.59 1.90 2098G
BREMER ALLEGRO MAXUM-ET TR TV 100-NA 7HO09357 ALTAALLEGRO x BLITZ 5.8 36 -.01 55 .02 1323 93 2.75 5.2 1.54 92 1.45 0.99 2081G
SCHILLVIEW GARRETT-ET TV TL 100-NA 29HO13083 O MAN x MTOTO 6.7 40 .02 51 .03 1183 94 2.70 4.5 1.57 92 1.13 2.74 2081G
CLEAR-ECHO ALTAR2-ET TV TL 99-I 11HO10017 MARION x RAMOS 5.5 35 -.04 50 -.02 1532 92 2.62 5.1 1.97 90 1.49 1.45 2080G
BOMAZ MARION EMERALD 648-ET TV TL 100-NA 14HO05560 MARION x LYNCH 5.1 47 .10 93 .25 685 92 2.92 1.5 1.58 91 1.58 1.91 2078G
COPPERTOP DOBERMAN-ET TV TL 100-NA 29HO13363 SHOTTLE x GRANGER 6.1 39 .08 62 .15 579 94 2.64 2.5 2.02 91 2.06 1.22 2062G
HONEYCREST JETTISON-ET TL TY 98-I 1HO09448 JET STREAM x BOLIVER 5.8 53 .04 70 .07 1364 92 3.05 2.9 2.01 89 1.91 1.03 2062G
COYNE-FARMS BOLTON DOM-ET BY TV 100-NA 14HO05936 BOLTON x BRET 5.6 38 .00 66 .07 1270 92 2.92 1.4 2.97 87 2.55 2.78 2061G
BRANDT-VIEW HEFTY-ET TV TL 100-NA 1HO02531 BOLTON x SHOTTLE 6.2 42 -.02 77 .07 1567 91 2.65 2.2 3.10 85 2.58 2.11 2059G
GRAN-J OMAN MCCORMICK TV TL 100-NA 29HO13053 O MAN x DURHAM 6.4 18 .11 59 .27 -307 95 2.65 5.2 1.22 92 1.31 1.31 2057G
A L H DAKOTA-ET TY 100-NA 7HO09020 O MAN x DURHAM 6.7 65 .06 65 .02 1628 88 2.80 2.9 0.89 86 0.16 2.04 2052G
WHITMAN O MAN AWESOME ANDY TV TL 100-NA 1HO08777 O MAN x ZADE 6.2 24 .07 75 .26 206 94 2.51 6.9 0.37 89 -0.04 1.11 2048G
BOSSIDE ALTAROSS-ET TV TL 100-NA 11HO09703 O MAN x ALTABOSS 6.3 29 .04 42 .08 572 93 2.76 5.4 1.48 90 1.53 1.85 2043G
COOKIECUTTER SH HADRAIN-ET TV TL 100-NA 14HO05927 SHOTTLE x CHAMPION 6.3 43 -.03 36 -.09 1669 92 2.88 4.1 2.08 89 1.88 0.96 2037G
O-BEE MANFRED JUSTICE-ET TR TV 100-NA 7HO06417 MANFRED x ELTON 6.7 47 .08 64 .13 815 99 2.72 5.2 0.04 99 -0.37 1.15 2034G
GEN-I-BEQ TOPSIDE-ET TY 100-NA 200HO05843 BOLTON x STORM 5.9 39 .03 70 .13 1027 89 2.74 1.7 3.08 85 2.87 2.20 2033G
KOEBELE P-S SANTA-FE-ET BY TV 100-NA 29HO13548 SHOTTLE x DETROIT 6.3 25 .07 65 .22 206 94 2.78 4.4 1.87 91 1.73 1.30 2030G
WA-DEL GARMAN-ET TV TL 100-NA 29HO13616 GARRISON x O MAN 5.8 28 .02 51 .08 774 93 2.93 4.2 1.75 91 1.52 2.21 2028G
KILOBYTE-ET TV TL 100-NA 200HO07147 GOLDWYN x DURHAM 6.2 29 .02 28 .00 750 91 2.82 3.1 2.87 86 2.73 2.92 2026G
SIEMERS TOYS HERO 9701-ET TR TV 100-NA 7HO09545 TOYSTORY x DURHAM 6.3 4 .03 52 .22 -122 94 2.95 2.5 3.57 91 3.93 2.37 2026G
SHADYBANK SHOTTLE SANTANA TM TV 100-NA 1HO09175 SHOTTLE x TRENT *MF 6.6 52 .05 81 .13 1258 92 2.87 1.0 2.05 90 1.23 0.66 2025G
SUGAR-C ALTAMYSPACE-ET 99-I 11HO10076 TOYSTORY x RAMOS 6.2 23 -.03 18 -.07 1004 93 2.54 5.2 1.84 87 1.75 2.92 2024G
COLDSPRINGS GARNER CRI-ET TV TL 100-NA 1HO08645 O MAN x PATRON 6.4 31 .05 66 .17 556 95 2.70 3.7 1.04 91 0.80 1.25 2023G
CO-OP TSTORY FLAWLESS-ET TV TL 100-NA 1HO02509 TOYSTORY x BOLIVER 6.3 29 .02 61 .11 825 91 2.96 2.8 2.44 85 2.53 0.86 2021G
SANDY-VALLEY BOLTON-ET BY TV 100-NA 29HO11111 ALTAHERSHEL x CONVINCER 6.0 51 -.03 72 .01 1933 99 2.88 1.9 2.66 99 2.56 2.27 2021G
PICSTON SHOTTLE-ET TV TL 100-NA 29HO12209 MTOTO x AEROSTAR 6.7 33 .00 55 .05 1134 99 2.67 2.5 2.77 99 2.03 1.88 2018G
KINGS-RANSOM T DOMINGO-ET TR TV 100-NA 7HO08361 TEAMSTER x MTOTO 5.9 32 -.01 53 .04 1154 95 2.66 5.4 1.28 90 1.11 0.11 2017G
UFM-DUBS ALTAESQUIRE-ET TV TL 100-NA 11HO09624 O MAN x ALTASAM 6.1 48 .11 101 .29 643 97 2.96 1.1 1.30 92 0.02 1.70 2015G
COLDSPRINGS GAFFNEY-ET TV TL 100-NA 29HO13891 BUCKEYE x O MAN 6.7 33 .04 43 .06 772 93 2.89 4.4 1.36 91 1.48 0.82 2011G
BOMAZ INGENIOUS-ET TV TL 99-I 29HO13911 RAMOS x GARTER 5.2 24 .03 36 .06 537 92 2.89 5.8 1.22 90 1.57 1.99 2008G
A-ELSBERND MAC DOUGLAS-ET TV TL 100-NA 14HO05954 MAC x O MAN 6.7 23 -.03 33 -.02 1049 92 2.53 4.9 1.67 89 1.70 2.01 2004G
KINGS-RANSOM B RUBLE TV TL 100-NA 29HO13991 BOLTON x BOLIVER 5.6 60 -.02 61 -.07 2198 90 2.92 0.7 1.96 85 2.23 1.92 2004G
MS M-PONDHILL BUCKEYE PILOT TV TL 99-I 1HO09593 BUCKEYE x TITANIC 6.2 42 -.04 38 -.10 1768 95 2.78 2.9 1.74 87 1.19 2.20 1998G
AQUILA SHOTTLE CRIVAL TV TL 99-I 29HO13507 SHOTTLE x ALTAFINLEY 6.3 12 -.02 42 .08 631 88 2.64 4.4 2.30 85 2.16 1.97 1995G
MACOMBER O-MAN BOGART TR TV 100-NA 7HO08559 O MAN x LOUIE 6.2 26 .07 49 .15 280 96 2.77 3.3 1.24 90 1.21 1.92 1993G
MATT-DARI SHARKY DAYTON-ET TR TV 100-NA 7HO09754 SHARKY x OUTSIDE 6.0 44 .02 74 .10 1302 92 3.01 3.2 1.95 90 0.85 1.03 1993G
SCHILLVIEW OMAN GERARD-ET TV TL 100-NA 29HO13162 O MAN x BW MARSHALL 6.4 53 .06 40 -.02 1217 95 3.17 1.8 2.04 92 2.49 1.58 1993G
GRAF-ACRES MORRELL-ET TV TL 100-NA 29HO13144 O MAN x RUDOLPH 6.4 52 .01 46 -.04 1599 95 2.64 4.2 0.75 92 0.47 1.22 1991G
RI-VAL-RE 2338 NIAGRA-ET TR TV 100-NA 7HO08856 BOLIVER x JESTHER 5.7 53 .02 45 -.04 1561 96 2.87 2.4 2.09 92 1.98 0.42 1991G
RONELEE RSVP DREAMER-ET TR TV 100-NA 7HO09446 RSVP x OUTSIDE 5.8 55 .00 70 .01 1803 90 2.77 1.8 1.92 89 1.17 1.63 1991G
RALMA GOLD CROWN-ET TR TV 100-NA 7HO09321 GOLDWYN x O MAN 6.3 39 .08 51 .10 612 97 2.82 2.8 1.79 94 1.06 1.60 1990G
CO-OP OMAN LOYDIE-ET TV TL 100-NA 1HO08654 O MAN x BW MARSHALL 6.5 48 .14 55 .15 404 97 2.75 2.7 1.22 91 0.31 2.07 1987G
ZELGADIS-ET TV TL 99-I 29HO13601 GOLDWYN x ALTAAARON 5.7 13 .01 17 .02 362 88 2.71 2.8 3.01 85 2.98 3.24 1987G
BALMORAL ALTIMA TV TL 100-NA 29HO13665 ENCINO x O MAN 6.6 63 -.01 73 -.03 2230 93 2.80 1.1 1.63 91 0.56 1.99 1986G
BRAEDALE GOLDWYN TV TL 100-NA 200HO03205 JAMES x STORM 5.9 18 .05 37 .12 166 99 2.61 1.9 3.07 99 2.61 2.65 1985G
L-L-M-DAIRY PADLOCK CRI-ET TV TL 100-NA 1HO09390 MARION x RUDOLPH 5.6 41 .03 47 .03 1089 91 2.65 3.5 1.59 88 1.55 1.37 1985G
LATUCH ORIENT TV TL 98-I 29HO13706 JET STREAM x BOLIVER 5.7 46 .03 49 .01 1269 93 3.08 2.5 1.96 91 2.38 1.77 1984G
CROCKETT-ACRES OTTO-ET TV TL 100-NA 11HO09317 O MAN x MTOTO 6.8 51 .05 60 .06 1224 97 2.56 3.5 0.51 91 0.34 -0.16 1983G
BEYERCREST RAMOS JOE CRI-ET TV TL 99-I 1HO09387 RAMOS x MTOTO 5.8 16 .08 39 .18 -178 94 2.63 5.9 0.84 87 0.84 1.00 1981G
CORDES-MAID STONEWALL-ET TV TL 100-NA 29HO13553 SHOTTLE x DURHAM 6.4 23 .07 28 .09 147 93 2.73 2.4 2.22 91 1.68 2.02 1981G
RABUR PICASSO-ET 100-NA 44HO00357 MARION x OUTSIDE 5.5 41 -.05 78 .04 1859 89 2.79 2.6 1.56 87 1.19 1.87 1980G
ZIMMERVIEW BRITT VARSITY-ET TR TV 99-I 1HO08927 BRITT x TUGOLO 6.0 21 .02 64 .17 512 95 2.62 6.1 0.62 91 -0.60 1.53 1979G
CALVARY LARRY BOY-ET TV TL 100-NA 14HO05682 LUCKY STAR x BW MARSHALL 5.9 48 -.02 61 -.01 1772 92 3.05 -0.3 2.46 91 2.20 2.46 1978G
REGEL-ROW MERRILL TV TL 100-NA 29HO13808 BOLTON x O MAN 6.4 29 .00 58 .10 901 92 2.66 2.1 2.17 89 1.95 1.49 1978G
FUSTEAD GOLDWYN GUTHRIE-ET TR TV 100-NA 7HO09420 GOLDWYN x BLITZ 6.1 19 .03 37 .09 333 92 2.73 2.3 3.11 90 3.02 1.75 1975G
JOBERT TV TL 96-I 202HO00127 JOCKO BESNE x MATTIE 5.2 56 .04 61 .02 1516 98 3.15 3.2 1.19 95 1.09 0.91 1974G
KERNDT GABLES TV TL 100-NA 29HO13343 GOLDWYN x MTOTO 6.2 22 .01 30 .02 680 95 2.52 3.8 1.77 92 1.28 0.88 1974G
ENSENADA BOONE PRIMO-ET TR TV 100-NA 7HO09034 BOONE x AMEL 6.0 64 -.01 67 -.05 2261 93 2.63 3.0 0.76 90 0.18 -0.90 1972G
BOMAZ ALTANEUTRON-ET TR TV 98-I 11HO09744 LANCELOT x RUBYTOM 5.0 50 .02 82 .10 1470 94 3.12 2.4 1.80 92 1.07 0.45 1969G
LARCREST CONCRETE-ET TR TV 100-NA 7HO09779 LOU x OUTSIDE 6.5 11 .04 47 .18 11 92 2.90 2.5 3.19 88 3.38 2.16 1969G
LINCOLN-HILL SHOT LASER-ET TR TV 100-NA 7HO09222 SHOTTLE x ITO 6.0 26 -.03 64 .08 1158 94 2.90 1.8 2.62 91 1.67 1.91 1969G
RONELEE SS DURABLE RC TV 100-NA 7HO09107 SEPTEMBER STORM x OUTSIDE 5.2 15 -.04 58 .10 818 94 2.59 3.2 2.29 91 1.65 3.00 1969G
BOMAZ POTTER PLATO-ET TR TV 100-NA 7HO09173 POTTER x MANAT 5.7 21 -.05 51 .03 1139 93 2.82 5.4 1.42 90 1.92 1.70 1968G
GOLD-N-OAKS GOLD-MAN-ET TV TL 99-I 29HO13589 GOLDWYN x JUROR FORD 5.8 10 .04 48 .19 -48 95 2.51 4.5 1.10 92 1.78 1.46 1968G
JENNY-LOU SHOTTLE TRUMP-ET TV TL 100-NA 14HO05434 SHOTTLE x BW MARSHALL 6.7 33 -.06 53 -.02 1651 96 2.73 2.9 2.22 93 1.65 1.43 1968G
END-ROAD O-MAN BRONCO-ET TR TV 100-NA 7HO08747 O MAN x BW MARSHALL 6.7 50 .03 49 -.01 1413 92 2.96 2.2 1.60 89 1.34 1.56 1967G
LUNCREST MILLARD TV TL 100-NA 29HO13568 SHOTTLE x DURHAM 6.5 16 .05 56 .20 113 94 2.61 3.2 2.19 92 1.91 1.31 1967G
DE-SU GROVER-ET TV TL 98-I 29HO13935 JOSE x O MAN 5.9 22 -.04 55 .06 1060 90 2.64 3.4 1.85 87 1.56 0.34 1965G
MORSAN ALTALOCKLYN-ET TY TD 100-NA 11HO09956 SHOTTLE x O MAN 6.7 33 .00 49 .03 1123 93 2.84 1.6 1.86 91 1.67 1.15 1965G
SCO-LO-MR JOSE PADRON-ET TV TL 98-I 29HO13767 JOSE x PIPPEN 5.7 48 .02 77 .09 1416 93 2.80 3.4 0.49 91 -0.14 1.12 1964G
PROBSTLAND ERNESTO TV TL 100-NA 203HO00376 FORBIDDEN x ADDISON 5.6 34 .07 23 .01 515 98 2.88 1.7 2.46 95 2.68 1.77 1963G
RICECREST OLIVER-ET TR TV 100-NA 7HO08847 O MAN x CONVINCER 6.3 39 .06 51 .08 799 92 2.74 3.2 0.98 89 0.56 1.09 1963G
CO-OP TOYSTORY PRINCE-ET TR TV 100-NA 1HO09631 TOYSTORY x O MAN 6.3 53 .07 47 .02 1138 91 3.03 3.0 1.28 88 0.77 1.77 1962G
DIAMOND-OAK APPOINT-ET TV TY 100-NA 200HO01666 BW MARSHALL x RUDOLPH 6.6 22 .03 42 .09 483 99 2.75 0.8 2.01 97 2.32 2.42 1962G
FAR-O-LA BOLVR SAMBO CRI-ET TV TL 99-I 1HO09051 BOLIVER x TUGOLO 5.6 40 .04 42 .02 990 93 2.77 3.3 1.04 90 0.89 1.15 1961G
VEAZLAND MYSTICAL-ET TV TL 100-NA 14HO95617 BUCKEYE x MORTY 6.5 49 .00 46 -.05 1640 94 2.93 1.0 1.92 93 1.72 2.03 1961G
RAMOS BY TV 98-I 11HO08046 RUDOLPH x AMBITION 5.2 13 .05 16 .06 34 99 2.55 6.8 1.16 99 1.02 1.21 1959G
GLENN-ANN PALERMO-ET TV TL 100-NA 14HO05411 GOLDWYN x RUDOLPH 6.0 24 .05 39 .10 326 94 2.71 1.4 2.96 92 2.59 0.86 1958G
HARTLINE JAYTON-ET TV TL 98-I 29HO13330 DUCE x JOCKO BESNE 5.7 43 .01 58 .04 1316 94 2.81 5.0 0.55 92 0.51 1.79 1958G
PHIL-RU POTTER ROLAND-ET TR TV 100-NA 7HO08946 POTTER x DURHAM 6.4 24 -.10 23 -.14 1685 93 2.78 5.3 1.84 91 1.58 1.42 1957G
PINE-TREE MISSY MIDWEST-ET 100-NA 1HO08546 O MAN x RUDOLPH 6.2 31 .04 60 .13 712 91 2.60 4.2 0.36 84 0.90 0.02 1957
TOLLENAARS ALTAQUALITY TV TL 98-I 11HO10024 RAMOS x MANFRED 5.5 41 -.03 31 -.10 1645 90 2.92 5.5 0.98 87 0.66 1.38 1957G
JENNITON BOLTON ROSS-ET BY TV 100-NA 14HO05889 BOLTON x BOSS IRON 5.6 46 -.04 60 -.04 1942 90 2.93 1.9 2.40 88 1.89 1.36 1956G
ARMSON RODRIGO TV TL 100-NA 29HO13718 TOYSTORY x O MAN 6.5 57 -.01 88 .06 1977 93 2.98 0.8 1.35 92 0.34 1.94 1955G
LOCKER-LANE BASIL-ET TV TL 100-NA 29HO13832 TOYSTORY x OUTSIDE 6.5 39 -.01 42 -.03 1357 91 3.11 2.6 2.12 88 1.35 2.69 1954G
LYNNCREST O-MAN HANOVER-ET 100-NA 7HO08536 O MAN x BW MARSHALL 6.6 57 .04 65 .04 1495 93 2.88 1.8 0.62 90 0.09 2.83 1953G
COYNE-FARMS MARSHAL YANK-ET TV TL 100-NA 97HO08718 BW MARSHALL x MANFRED 6.8 53 .03 62 .03 1469 88 2.96 1.0 1.82 85 1.82 2.17 1951G
CO-OP DON JUAN-ET TV TL 100-NA 1HO09225 DON x LUCENTE 5.8 16 -.02 33 .02 731 93 2.94 4.8 1.78 90 2.03 2.00 1949G
KINGS-RANSOM DOVER-ET TV TL 99-I 29HO13219 LAUDAN x DEBUT 5.6 38 .04 53 .07 913 94 2.68 3.6 1.24 92 1.06 1.45 1949G
WA-DEL JUNCTION-ET TV TL 100-NA 29HO11942 O MAN x CONVINCER 6.2 35 .07 67 .17 550 97 2.93 3.2 0.38 92 0.06 1.32 1949G
BO-IRISH ALTON-ET CV TL 100-NA 29HO10681 ADDISON x MANFRED 5.8 53 .02 51 -.03 1622 99 2.93 3.9 0.87 98 0.87 0.59 1948G
RHOMAN-WAI BURST TV TL 100-NA 29HO13854 BOLTON x O MAN 6.2 53 -.03 62 -.04 2025 92 2.69 1.3 1.50 89 0.88 1.90 1948G
HONEYCREST JSTRM MISSILE-ET TV TL 98-I 29HO13694 JET STREAM x BOLIVER 5.8 48 .00 58 .00 1584 93 2.98 1.6 1.67 90 2.16 -0.05 1945G
KED OUTSIDE JANCE-ET TY 100-NA 536HO00322 OUTSIDE x DUSTER 6.0 24 .01 25 .00 710 92 2.98 6.4 1.79 87 1.21 1.08 1943G
LARCREST CLASSIC-ET TV TL 100-NA 29HO13913 ALTON x OUTSIDE 6.0 30 .00 62 .09 1015 92 2.69 3.7 1.17 86 1.64 0.40 1941G
REGANCREST OMAN INGLES-ET TR TV 100-NA 7HO09069 O MAN x DIE-HARD 6.1 31 .05 20 -.01 589 95 2.78 5.1 0.70 90 0.64 1.54 1939G
BRANDT-VIEW BOOMER-ET TM TV 100-NA 1HO09567 DIE-HARD x TRENT *MF 6.0 47 .06 24 -.04 988 92 3.07 3.7 1.03 88 0.89 1.46 1938G
SCHUG DUCE LARIAT CRI-ET TV TL 100-NA 1HO09085 DUCE x BOONE 6.1 35 -.01 62 .06 1281 92 2.78 4.0 1.03 89 1.13 0.70 1937G
BOMAZ OMAN KRAMER 561-ET TV TL 100-NA 14HO04924 O MAN x ALTAHERSHEL 6.2 39 -.01 53 .00 1432 94 2.85 3.5 1.40 91 0.71 2.63 1935G
CRAVE STRATEGIST-ET TV TL 100-NA 29HO13250 O MAN x BW MARSHALL 6.4 49 .03 72 .08 1381 95 2.89 1.5 1.06 92 0.06 2.44 1935G
KELLERCREST BRET LES CRI-ET TV TL 100-NA 1HO08631 BRET x MANFRED 5.7 21 .04 9 -.01 323 94 2.69 6.0 0.85 91 1.56 0.21 1935G
NEW-FARM BRITT PRINCE TL 96-I 198HO00113 BRITT x MTOTO 6.2 28 .06 37 .10 383 90 2.45 5.8 0.64 87 0.02 1.68 1935G
BEER-CREST BREMER ADRIAN TV TL 100-NA 29HO13359 MAGICAL x OUTSIDE 6.2 19 .02 34 .07 456 95 2.83 4.9 1.28 92 1.21 1.75 1933G
DINOMI BOULIVARD TY 100-NA 7HO10518 BOLIVER x OUTSIDE 5.7 32 .02 59 .09 920 88 2.67 3.8 1.28 86 1.02 0.57 1933G
LADYS-MANOR RUBY D SHOUT-ET TV TL 100-NA 29HO13387 SHOTTLE x DEBUT 6.1 33 .02 57 .08 961 96 2.78 2.0 2.15 93 1.51 1.49 1932G
MAR-BIL MARION GRENADE-ET TV TL 100-NA 14HO05552 MARION x OUTSIDE 5.3 39 -.07 37 -.12 1923 93 2.85 2.7 1.94 93 1.30 1.93 1932G
GOLD-N-OAKS S STYX TR BY 100-NA 7HO09834 SHOTTLE x ALTAADAM 6.3 41 -.02 53 -.02 1592 95 2.85 3.6 1.36 91 1.11 0.79 1931G
MORNINGVIEW ARMSTRONG-ET TV TL 100-NA 1HO09482 TOYSTORY x O MAN 6.7 25 .02 58 .13 645 91 2.68 1.4 2.06 88 1.63 2.04 1931G
PROSITE MARSH RACER TV TL 100-NA 14HO05634 MARSH x ZENITH 5.8 30 .03 45 .07 694 88 2.72 2.9 2.10 85 1.76 1.22 1931G
UFM-DUBS OMAR-ET TR TV 100-NA 7HO09502 MARSH x O MAN 6.0 33 -.08 60 -.03 1845 88 2.56 1.0 1.90 86 2.04 1.40 1930G
TOC-FARM GOLDFISH-ET TV TL 100-NA 206HO00161 GOLDWYN x ALLEN 5.8 4 .05 3 .06 -294 88 2.58 3.2 3.30 85 2.96 2.64 1929G
KED OUTSIDE JEEVES-ET TV TL 100-NA 29HO11614 OUTSIDE x DUSTER 6.0 10 .00 27 .05 321 99 2.84 7.9 1.59 99 1.10 1.80 1928G
LATUCH ELEGANT TORO-ET TR BY 100-NA 7HO09511 ELEGANT x BOONE 6.5 22 -.01 69 .15 816 93 2.55 3.5 1.35 91 1.51 1.27 1928G
ZIMMERVIEW SHOTTLE JT-ET TV TL 100-NA 1HO09123 SHOTTLE x GRANGER 6.1 45 -.01 59 .00 1619 92 2.79 2.1 1.13 90 1.01 0.14 1928G
COYNE-FARMS YACHTSMAN-ET TV TL 100-NA 29HO13748 SHARKY x ALTAFINLEY 6.1 58 .02 67 .02 1716 93 2.98 1.7 0.63 91 0.31 1.17 1927G
DEBAUGH ELEGANT MANPOWER-ET TV TL 100-NA 14HO05723 ELEGANT x OUTSIDE 6.4 0 .02 40 .18 -148 89 2.93 5.3 1.83 88 2.33 1.33 1927G
EMERALD-ACR-SA T-BAXTER B/R TV 100-NA 11HO08195 BLITZ x MTOTO 6.6 28 -.09 68 .02 1742 99 2.92 4.1 1.99 99 1.48 1.90 1924G
KINGS-RANSOM ALTARENO-ET TV TL 100-NA 11HO09991 MARION x O MAN 5.6 51 -.01 53 -.04 1778 91 2.90 0.1 1.92 88 1.26 3.52 1924G
GOLD-N-OAKS GONE-GOLD-ET TR TV 99-I 7HO09424 GOLDWYN x JUROR FORD 5.8 22 .04 40 .10 351 96 2.72 2.5 2.07 93 1.36 1.65 1923G
WINDING-BROOK JOCK MASON-ET TR TV 97-I 7HO09230 JOCKO BESNE x BLITZ 5.3 18 .02 50 .13 401 96 2.95 5.7 0.83 92 0.68 2.30 1923G
LET-IT-RIDE JS NEVADA-ET TV TL 98-I 29HO13683 JET STREAM x JUROR FORD 5.8 39 .07 71 .18 677 94 2.87 1.0 1.10 92 1.07 1.76 1922G
MORNINGVIEW ALTATOYOTA TV TL 100-NA 11HO10079 TOYSTORY x ALTAFINLEY 6.7 39 .03 25 -.05 1028 92 2.97 1.7 2.37 89 2.24 1.00 1922G
SOLID-GOLD COLBY-ET TR TV 100-NA 7HO07615 OUTSIDE x RUDOLPH 5.6 5 -.04 24 .02 515 99 2.79 5.0 1.95 99 2.05 0.99 1922G
BURLANE TENNYSON TV TY 100-NA 29HO12398 GORDON x MTOTO 6.1 52 .00 65 .00 1764 96 2.87 2.1 0.73 89 0.54 -0.05 1921G
HALO TOYSTORY DAVIS TV TL 100-NA 14HO95647 TOYSTORY x OUTSIDE 6.6 42 -.08 69 -.03 2115 93 2.95 2.0 1.55 91 1.45 0.40 1921G
SCIENTIFIC DESTRY-ET RC TV 100-NA 94HO13666 GOLDWYN x DURHAM 5.5 8 .10 -2 .07 -553 96 2.77 3.9 3.04 93 2.82 1.92 1921G
KINGS-RANSOM P RICHMAN-ET TR TV 100-NA 7HO09030 POTTER x MOE 5.6 15 -.05 26 -.03 959 93 2.77 4.5 2.39 90 2.72 1.91 1920G
CO-OP O-MAN CALVIN-ET 100-NA 1HO09159 O MAN x TEAMSTER 6.1 38 .06 58 .12 688 90 2.87 4.5 0.00 85 0.27 1.23 1919G
STRAUSSDALE B JOSE LINX-ET TV TL 97-I 29HO14018 JOSE x RAMOS 5.3 20 .00 36 .04 684 91 2.92 4.4 1.54 85 1.13 1.19 1919G
PINE-SHELTER DIEGO ENCINO TV TL 100-NA 1HO09426 ENCINO x RUDOLPH 6.2 27 -.02 58 .07 1048 91 2.86 2.3 1.59 90 2.10 2.03 1917G
COLDSPRINGS OWEN 9344 TR TV 98-I 7HO08925 LANCELOT x BW MARSHALL 5.7 26 .04 39 .08 478 92 2.74 2.7 1.61 90 1.88 1.12 1914G
PINE-TREE ZENITH MARQUE-ET TR TV 100-NA 7HO09967 ZENITH x LEADER 5.7 17 .01 44 .10 507 90 2.69 4.1 1.65 85 1.91 1.12 1914G
SCHILLVIEW JET GLISTO TV TL 98-I 29HO13826 JET STREAM x O MAN 6.0 31 .08 38 .09 365 90 2.94 4.7 0.65 89 0.78 1.03 1914G
COURTLANE-ML MARSH CODY-ET TR TV 100-NA 203HO01105 BW MARSHALL x JOLT 6.7 37 -.04 27 -.11 1606 99 2.68 1.1 2.08 94 1.25 2.13 1913G
GRAN-J ENCINO STR-SAUL 100-NA 1HO09449 ENCINO x O MAN 6.4 63 .04 64 .00 1728 91 2.79 1.6 0.58 88 0.01 -0.15 1913G
