
New National Premier TriStar Production Leaders |
|||||||||
Records received prior to 5/08/2008 |
|||||||||
| HARTFORD BLITZ 305-ET | USA 52350305 | 100-NA | |||||||
| Timothy P. Krueger, Jordan, MN 55352 | |||||||||
| 4-01 | 2X | 305D | 54840M | 95DCRM | 4.8%F | 2653F | 2.3%P | 1287P | 95DCRC X |
| 1st Place Milk | Jr. 4 Yr. | 305 Days 2X | |||||||
| 2nd Place Fat | Jr. 4 Yr. | 305 Days 2X | |||||||
| BO-IRISH CHAMP KATIBEAR-ET | USA 134291424 | 100-NA | |||||||
| Gary Housner, Elroy, WI 53929 | |||||||||
| 3-05 | 3X | 305D | 47620M | 97DCRM | 4.6%F | 2192F | 2.7%P | 1280P | 97DCRC X |
| 1st Place Fat | Jr. 3 Yr. | 305 Days 3X | |||||||
| 4th Place Milk | Jr. 3 Yr. | 305 Days 3X | |||||||
| VER-HAGES BOOTPEG BETSY-ET | USA 134790660 | 100-NA | |||||||
| Ver Hage Dairy Farm, Allegan, MI 49010 | |||||||||
| 3-02 | 2X | 365D | 50780M | 95DCRM | 5.8%F | 2953F | 2.5%P | 1274P | 95DCRC |
| 1st Place Fat | Jr. 3 Yr. | 365 Days 2X | |||||||
| PENN-DELL MORTY RANDI-TW | USA 61655959 | 100-NA | |||||||
| Penn-Dell Farms, Spring Mills, PA 16875-9718 | |||||||||
| 3-02 | 2X | 365D | 46580M | 95DCRM | 6.2%F | 2880F | 2.8%P | 1301P | 95DCRC |
| 2nd Place Fat | Jr. 3 Yr. | 365 Days 2X | |||||||
| MAR-BIL THRONE GALA-ET | USA 61545933 | 100-NA | |||||||
| Wayne W. Racaniello, Fultonville, NY 12072 | |||||||||
| 2-11 | 2X | 365D | 30050M | 100DCRM | 6.8%F | 2041F | 3.1%P | 938P | 93DCRC |
| 4th Place Fat | Sr. 2 Yr. | 365 Days 2X | |||||||
| SCHILLVIEW T GENEROCITY-ET | USA 137880504 | 100-NA | |||||||
| Gary Housner, Elroy, WI 53929 | |||||||||
| 2-06 | 3X | 365D | 45580M | 97DCRM | 4.5%F | 2047F | 3.0%P | 1356P | 97DCRC |
| 5th Place Fat | Sr. 2 Yr. | 365 Days 3X | |||||||
Records received prior to 3/25/2008 |
|||||||||
| DEN-JOY OUTSIDE LUCY-TW | USA 60949702 | 96-NA | |||||||
| Gary Housner, Elroy, WI 53929 | |||||||||
| 4-05 | 3X | 365D | 52680M | 98DCRM | 4.4%F | 2329F | 2.8%P | 1485P | 98DCRC |
| 2nd Place Fat | Jr. 4 Yr. | 365 Days 3X | |||||||
| MAINSTREAM BEAVER HEAVENLY | USA 134375704 | 100-NA | |||||||
| Randy W. Kortus, Lynden, WA 98264 | |||||||||
| 3-06 | 2X | 365D | 60420M | 100DCRM | 4.6%F | 2752F | 3.0%P | 1802P | 100DCRC |
| 1st Place Milk | Sr. 3 Yr. | 365 Days 2X | |||||||
| 2nd Place Protein | Sr. 3 Yr. | 365 Days 2X | |||||||
| 4th Place Fat | Sr. 3 Yr. | 365 Days 2X | |||||||
| JAFRAL FINLEY CODY-ET | USA 134475392 | 100-NA | |||||||
| Jafral Dairy, Hamptonville, NC 27020 | |||||||||
| 3-04 | 2X | 365D | 55800M | 93DCRM | 3.5%F | 1967F | 3.0%P | 1665P | 93DCRC |
| 3rd Place Milk | Jr. 3 Yr. | 365 Days 2X | |||||||
| 5th Place Protein | Jr. 3 Yr. | 365 Days 2X | |||||||
| MIGLIAZZO ADAM 6081 | USA 61660184 | 87-NA | |||||||
| Dino Migliazzo, Merced, CA 95348 | |||||||||
| 2-11 | 2X | 363D | 44550M | 95DCRM | 2.7%F | 1213F | 3.3%P | 1455P | 95DCRC |
| 4th Place Protein | Sr. 2 Yr. | 365 Days 2X | |||||||
| SOMERSET-CVT RENITA-RED-ET *TV | USA 135927678 | 100-NA | |||||||
| Douglas R. & Molly J. Covert, Hudson, MI 49247-9637 | |||||||||
| 2-03 | 2X | 365D | 46480M | 95DCRM | 4.3%F | 2017F | 3.4%P | 1599P | 95DCRC |
| 5th Place Protein | Jr. 2 Yr. | 365 Days 2X | |||||||
Records received prior to 2/27/2008 |
|||||||||
| FREDERICK ACRES EMORY JOYCE | USA 133697384 | 100-NA | |||||||
| Frederick Farms, Martinsburg, PA 16662 | |||||||||
| 4-01 | 2X | 365D | 56870M | 94DCRM | 4.3%F | 2443F | 2.7%P | 1550P | 94DCRC |
| 3rd Place Milk | Jr. 4 Yr. | 365 Days 2X | |||||||
| 5th Place Fat | Jr. 4 Yr. | 365 Days 2X | |||||||
| VER-HAGES BOOTPEG BETSY-ET | USA 134790660 | 100-NA | |||||||
| Ver Hage Dairy Farm, Allegan, MI 49010 | |||||||||
| 3-02 | 2X | 305D | 43960M | 95DCRM | 6.0%F | 2626F | 2.5%P | 1082P | 95DCRC X |
| 1st Place Fat | Jr. 3 Yr. | 305 Days 2X | |||||||
| PENN-DELL MORTY RANDI-TW | USA 61655959 | 100-NA | |||||||
| Penn-Dell Farms, Spring Mills, PA 16875-9718 | |||||||||
| 3-02 | 2X | 305D | 40840M | 95DCRM | 6.3%F | 2569F | 2.8%P | 1124P | 95DCRC X |
| 2nd Place Fat | Jr. 3 Yr. | 305 Days 2X | |||||||
Records received prior to 1/25/2008 |
|||||||||
| VALLEY-DRIVE OUTSIDE REVEL | USA 133056943 | 100-NA | |||||||
| Howard F. Hayes, Campbellsport, WI 53010 | |||||||||
| 7-05 | 2X | 305D | 53660M | 94DCRM | 4.4%F | 2361F | 2.7%P | 1443P | 95DCRC X |
| 4th Place Milk | Mature | 305 Days 2X | |||||||
| MAINSTREAM DERRY WHITLEY-TW | USA 132676096 | 100-NA | |||||||
| Randy W. Kortus, Lynden, WA 98264 | |||||||||
| 4-06 | 2X | 365D | 59220M | 100DCRM | 4.1%F | 2445F | 3.0%P | 1774P | 100DCRC |
| 5th Place Milk | Sr. 4 Yr. | 365 Days 2X | |||||||
| DEN-JOY OUTSIDE LUCY-TW | USA 60949702 | 96-NA | |||||||
| Gary Housner, Elroy, WI 53929 | |||||||||
| 4-05 | 3X | 305D | 44000M | 98DCRM | 4.6%F | 2041F | 2.8%P | 1216P | 98DCRC X |
| 4th Place Fat | Jr. 4 Yr. | 305 Days 3X | |||||||
| MAINSTREAM BEAVER HEAVENLY | USA 134375704 | 100-NA | |||||||
| Randy W. Kortus, Lynden, WA 98264 | |||||||||
| 3-06 | 2X | 305D | 52150M | 100DCRM | 4.5%F | 2372F | 2.9%P | 1521P | 100DCRC X |
| 1st Place Milk | Sr. 3 Yr. | 305 Days 2X | |||||||
| 3rd Place Protein | Sr. 3 Yr. | 305 Days 2X | |||||||
| 4th Place Fat | Sr. 3 Yr. | 305 Days 2X | |||||||
| VIEW-HOME MELITA 12139-2-ET | USA 60995538 | 100-NA | |||||||
| Country Dairy, Inc., New Era, MI 49446-9776 | |||||||||
| 3-07 | 3X | 305D | 38310M | 100DCRM | 5.1%F | 1945F | 2.6%P | 1009P | 95DCRC X |
| 4th Place Fat | Sr. 3 Yr. | 305 Days 3X | |||||||
| JAFRAL FINLEY CODY-ET | USA 134475392 | 100-NA | |||||||
| Jafral Dairy, Hamptonville, NC 27020 | |||||||||
| 3-04 | 2X | 305D | 47130M | 93DCRM | 3.4%F | 1599F | 2.9%P | 1366P | 93DCRC X |
| 3rd Place Milk | Jr. 3 Yr. | 305 Days 2X | |||||||
| MIGLIAZZO ADAM 6081 | USA 61660184 | 87-NA | |||||||
| Dino Migliazzo, Merced, CA 95348 | |||||||||
| 2-11 | 2X | 305D | 39250M | 95DCRM | 2.6%F | 1035F | 3.2%P | 1258P | 95DCRC X |
| 3rd Place Protein | Sr. 2 Yr. | 305 Days 2X | |||||||
| SOMERSET-CVT RENITA-RED-ET *TV | USA 135927678 | 100-NA | |||||||
| Douglas R. & Molly J. Covert, Hudson, MI 49247-9637 | |||||||||
| 2-03 | 2X | 305D | 39660M | 95DCRM | 4.6%F | 1810F | 3.5%P | 1402P | 95DCRC X |
| 5th Place Protein | Jr. 2 Yr. | 305 Days 2X | |||||||
Records received prior to 12/12/2007 |
|||||||||
| BRIGEEN CONVINCER RHONDA *TV | USA 132232735 | 100-NA | |||||||
| Brigeen Farms, Inc., Turner, ME 04282 | |||||||||
| 4-10 | 2X | 365D | 66420M | 100DCRM | 4.3%F | 2839F | 2.9%P | 1943P | 99DCRC |
| 1st Place Milk | Sr. 4 Yr. | 365 Days 2X | |||||||
| 1st Place Fat | Sr. 4 Yr. | 365 Days 2X | |||||||
| 1st Place Protein | Sr. 4 Yr. | 365 Days 2X | |||||||
| FREDERICKACRES EMORY JOYCE | USA 133697384 | 100-NA | |||||||
| Frederick Farms, Martinsburg, PA 16662 | |||||||||
| 4-01 | 2X | 305D | 49880M | 94DCRM | 4.3%F | 2134F | 2.7%P | 1322P | 94DCRC X |
| 4th Place Milk | Jr. 4 Yr. | 305 Days 2X | |||||||
| VER-HAGES GIGI | USA 134506478 | 100-NA | |||||||
| Ver Hage Dairy Farm, Allegan, MI 49010 | |||||||||
| 3-07 | 2X | 365D | 50230M | 95DCRM | 5.7%F | 2848F | 2.8%P | 1400P | 95DCRC |
| 2nd Place Fat | Sr. 3 Yr. | 365 Days 2X | |||||||
| AXE-BLUFF ROCK BENITA | USA 134357627 | 100-NA | |||||||
| Ronald M. Unseth, Genoa, WI 54632 | |||||||||
| 3-04 | 2X | 365D | 49720M | 95DCRM | 4.9%F | 2413F | 3.1%P | 1565P | 95DCRC |
| 4th Place Fat | Jr. 3 Yr. | 365 Days 2X | |||||||
| VER-HAGES ROSIE-ET | USA 135921720 | 98-I | |||||||
| Ver Hage Dairy Farm, Allegan, MI 49010 | |||||||||
| 2-01 | 2X | 365D | 42940M | 95DCRM | 5.7%F | 2429F | 2.8%P | 1213P | 95DCRC |
| 1st Place Fat | Jr. 2 Yr. | 365 Days 2X | |||||||
Records received prior to 11/09/2007 |
|||||||||
| ROHES CLEITUS IDA KID | USA 14578501 | 100-NA | |||||||
| Steven I. Rohe, Syracuse, NY 13215 | |||||||||
| 14-10 | 2X | 362D | 37220M | 100DCRM | 4.5%F | 1679F | 2.7%P | 1021P | 100DCRC |
| 1st Place Fat | Sr. Aged | 365 Days 2X | |||||||
| 2nd Place Milk | Sr. Aged | 365 Days 2X | |||||||
| 4th Place Protein | Sr. Aged | 365 Days 2X | |||||||
| BARENDS DANTE ALENA | USA 132465090 | 100-NA | |||||||
| Country Dairy, Inc., New Era, MI 49446-9776 | |||||||||
| 4-08 | 3X | 305D | 42310M | 100DCRM | 4.9%F | 2080F | 2.8%P | 1177P | 96DCRC |
| 3rd Place Fat | Sr. 4 Yr. | 305 Days 3X | |||||||
| TRIWAY ROLEX SARA-TW | USA 60801833 | 100-NA | |||||||
| Trierweiler Dairy Farm, Portland, MI 48875 | |||||||||
| 4-10 | 3X | 306D | 57540M | 100DCRM | 4.3%F | 2498F | 2.6%P | 1514P | 71DCRC |
| 4th Place Milk | Sr. 4 Yr. | 365 Days 3X | |||||||
| WILNORE EVENT SUE | USA 133565944 | 100-NA | |||||||
| McNally Farms, Inc., Milton, WI 53563 | |||||||||
| 3-11 | 3X | 365D | 55910M | 94DCRM | 2.6%F | 1454F | 2.6%P | 1446P | 94DCRC |
| 3rd Place Milk | Sr. 3 Yr. | 365 Days 3X | |||||||
| MAINSTREAM MARSH HEAVEN | USA 134468624 | 100-NA | |||||||
| Randy W. Kortus, Lynden, WA 98264 | |||||||||
| 3-01 | 2X | 305D | 46710M | 100DCRM | 3.8%F | 1791F | 3.0%P | 1396P | 100DCRC |
| 4th Place Milk | Jr. 3 Yr. | 305 Days 2X | |||||||
Records received prior to 10/11/2007 |
|||||||||
| BRIGEEN OUTSIDE GIGI | USA 131353482 | 100-NA | |||||||
| Brigeen Farms, Inc., Turner, ME 04282 | |||||||||
| 5-08 | 2X | 305D | 51460M | 100DCRM | 4.2%F | 2181F | 2.9%P | 1500P | 99DCRC X |
| 5th Place Milk | Mature | 305 Days 2X | |||||||
| PERRY-CREEK RICH PEACHES | USA 131607246 | 100-NA | |||||||
| Country Dairy, Inc., New Era, MI 49446-9776 | |||||||||
| 5-02 | 3X | 305D | 38170M | 100DCRM | 6.4%F | 2431F | 2.9%P | 1092P | 95DCRC X |
| 4th Place Fat | Mature | 305 Days 3X | |||||||
| BRIGEEN CONVINCER RHONDA *TV | USA 132232735 | 100-NA | |||||||
| Brigeen Farms, Inc., Turner, ME 04282 | |||||||||
| 4-10 | 2X | 305D | 55950M | 100DCRM | 4.2%F | 2350F | 2.9%P | 1616P | 99DCRC X |
| 1st Place Milk | Sr. 4 Yr. | 305 Days 2X | |||||||
| 2nd Place Protein | Sr. 4 Yr. | 305 Days 2X | |||||||
| TRIWAY ROLEX SARA-TW | USA 60801833 | 100-NA | |||||||
| Trierweiler Dairy Farm, Portland, MI 48875 | |||||||||
| 4-10 | 3X | 305D | 51420M | 100DCRM | 4.2%F | 2158F | 2.6%P | 1347P | 71DCRC |
| 3rd Place Milk | Sr. 4 Yr. | 305 Days 3X | |||||||
| WINDY-KNOLL-VIEW POLICY-ET | USA 132816047 | 100-NA | |||||||
| James R. & Nina P. Burdette, Mercersburg, PA 17236-9743 | |||||||||
| 4-07 | 2X | 305D | 39640M | 95DCRM | 6.0%F | 2372F | 3.2%P | 1263P | 95DCRC X |
| 5th Place Fat | Sr. 4 Yr. | 305 Days 2X | |||||||
| M-PONDHILL FORMATION DOCIE | USA 60487718 | 100-NA | |||||||
| Pond Hill Dairy Farm Limited Partnership, Fort Atkinson, WI | |||||||||
| 4-04 | 3X | 365D | 55600M | 99DCRM | 2.7%F | 1520F | 2.7%P | 1525P | 89DCRC X |
| 4th Place Milk | Jr. 4 Yr. | 365 Days 3X | |||||||
| JERIAN LEDUC ALICE-ET | USA 133518139 | 100-NA | |||||||
| Kenneth Jackson, Barron, WI 54812 | |||||||||
| 3-08 | 3X | 305D | 33570M | 97DCRM | 6.9%F | 2307F | 3.1%P | 1033P | 97DCRC X |
| 1st Place Fat | Sr. 3 Yr. | 305 Days 3X | |||||||
| 3-08 | 3X | 337D | 35350M | 97DCRM | 7.0%F | 2459F | 3.1%P | 1104P | 97DCRC X |
| 2nd Place Fat | Sr. 3 Yr. | 365 Days 3X | |||||||
| VER-HAGES GIGI | USA 134506478 | 100-NA | |||||||
| Ver Hage Dairy Farm, Allegan, MI 49010 | |||||||||
| 3-07 | 2X | 305D | 42450M | 95DCRM | 5.7%F | 2416F | 2.7%P | 1167P | 95DCRC X |
| 3rd Place Fat | Sr. 3 Yr. | 305 Days 2X | |||||||
| AXE-BLUFF ROCK BENITA | USA 134357627 | 100-NA | |||||||
| Ronald M. Unseth, Genoa, WI 54632 | |||||||||
| 3-04 | 2X | 305D | 44440M | 95DCRM | 4.9%F | 2194F | 3.1%P | 1371P | 95DCRC X |
| 2nd Place Fat | Jr. 3 Yr. | 305 Days 2X | |||||||
| VER-HAGES ROSIE-ET | USA 135921720 | 98-I | |||||||
| Ver Hage Dairy Farm, Allegan, MI 49010 | |||||||||
| 2-01 | 2X | 305D | 35990M | 95DCRM | 5.6%F | 2030F | 2.8%P | 1001P | 95DCRC X |
| 1st Place Fat | Jr. 2 Yr. | 305 Days 2X | |||||||
| MS LICI-RED-ET | USA 135246164 | 100-NA | |||||||
| Thomas J. Kestell, Waldo, WI 53093 | |||||||||
| 2-04 | 3X | 365D | 45650M | 100DCRM | 3.4%F | 1553F | 3.2%P | 1443P | 100DCRC |
| 4th Place Protein | Jr. 2 Yr. | 365 Days 3X | |||||||
Records received prior to 9/12/2007 |
|||||||||
| ROHES CLEITUS IDA KID | USA 14578501 | 100-NA | |||||||
| Steven I. Rohe, Syracuse, NY 13215 | |||||||||
| 14-10 | 2X | 305D | 33220M | 100DCRM | 4.4%F | 1474F | 2.7%P | 890P | 100DCRC X |
| 1st Place Milk | Sr. Aged | 305 Days 2X | |||||||
| 1st Place Fat | Sr. Aged | 305 Days 2X | |||||||
| 3rd Place Protein | Sr. Aged | 305 Days 2X | |||||||
| RIDGE-HEIGHTS ELTON AMY | USA 60914033 | 100-NA | |||||||
| Rick & Kris Garvey, De Pere, WI 54115 | |||||||||
| 2-06 | 2X | 305D | 32950M | 99DCRM | 5.6%F | 1837F | 3.1%P | 1034P | 99DCRC X |
| 5th Place Fat | Sr. 2 Yr. | 305 Days 2X | |||||||
Records received prior to 8/29/2007 |
|||||||||
| VITAL-I BLACKSTAR VERONICA | USA 14509734 | 100-NA | |||||||
| Barry A. Nichols, Hebron, IL 60034 | |||||||||
| 14-11 | 2X | 365D | 34900M | 100DCRM | 3.4%F | 1176F | 3.0%P | 1037P | 100DCRC |
| 3rd Place Protein | Sr. Aged | 365 Days 2X | |||||||
| 4th Place Milk | Sr. Aged | 365 Days 2X | |||||||
| MEADOW-VU STARBUCK IDA-ET | USA 132020402 | 100-NA | |||||||
| Douglas R. & Molly J. Covert, Hudson, MI 49247-9637 | |||||||||
| 4-10 | 2X | 365D | 46400M | 94DCRM | 3.4%F | 1565F | 3.9%P | 1788P | 94DCRC |
| 5th Place Protein | Sr. 4 Yr. | 365 Days 2X | |||||||
Records received prior to 7/30/2007 |
|||||||||
| BO-IRISH MORTY DARCITY-ET | USA 134299776 | 100-NA | |||||||
| Gary Housner, Elroy, WI 53929 | |||||||||
| 3-03 | 3X | 365D | 52020M | 97DCRM | 4.6%F | 2387F | 2.8%P | 1443P | 97DCRC |
| 2nd Place Fat | Jr. 3 Yr. | 365 Days 3X | |||||||
Records received prior to 6/22/2007 |
|||||||||
| JO-DI RUDOLPH SUANN *CV | USA 17377836 | 100-NA | |||||||
| David & Harvey Schoon, Verndale, MN 56485 | |||||||||
| 8-09 | 3X | 305D | 57720M | 95DCRM | 3.3%F | 1907F | 3.0%P | 1746P | 95DCRC X |
| 1st Place Protein | Mature | 305 Days 3X | |||||||
| 2nd Place Milk | Mature | 305 Days 3X | |||||||
| 8-09 | 3X | 365D | 66080M | 95DCRM | 3.3%F | 2194F | 3.1%P | 2051P | 95DCRC X |
| 1st Place Protein | Mature | 365 Days 3X | |||||||
| 2nd Place Milk | Mature | 365 Days 3X | |||||||
| STAR-SUMMIT PROGRESS STELLA | USA 131121931 | 100-NA | |||||||
| Douglas R. & Molly J. Covert, Hudson, MI 49247-9637 | |||||||||
| 5-04 | 2X | 305D | 39510M | 95DCRM | 3.9%F | 1558F | 4.2%P | 1644P | 95DCRC X |
| 5th Place Protein | Mature | 305 Days 2X | |||||||
| MEADOW-VU STARBUCK IDA-ET | USA 132020402 | 100-NA | |||||||
| Douglas R. & Molly J. Covert, Hudson, MI 49247-9637 | |||||||||
| 4-10 | 2X | 305D | 40130M | 94DCRM | 3.5%F | 1422F | 3.9%P | 1584P | 94DCRC X |
| 3rd Place Protein | Sr. 4 Yr. | 305 Days 2X | |||||||
| MIRANDA ADDISON LISA-ET *BL | USA 130149716 | 100-NA | |||||||
| Todd A. Hayton & Brian W. Guilmain, Castorland, NY 13620 | |||||||||
| 4-08 | 2X | 365D | 52940M | 94DCRM | 5.0%F | 2648F | 3.1%P | 1617P | 94DCRC X |
| 5th Place Fat | Sr. 4 Yr. | 365 Days 2X | |||||||
| SIHLDALE MARKER JODY | CAN 9343771 | 100-NA | |||||||
| Steve & Amanda Killian, Blair, WI 54616 | |||||||||
| 4-05 | 2X | 305D | 53270M | 95DCRM | 3.9%F | 2078F | 2.8%P | 1505P | 95DCRC X |
| 1st Place Millk | Jr. 4 Yr. | 305 Days 2X | |||||||
| 3rd Place Protein | Jr. 4 Yr. | 305 Days 2X | |||||||
| 4-05 | 2X | 356D | 58890M | 95DCRM | 3.9%F | 2312F | 2.9%P | 1693P | 95DCRC X |
| 1st Place Millk | Jr. 4 Yr. | 365 Days 2X | |||||||
| 2nd Place Protein | Jr. 4 Yr. | 365 Days 2X | |||||||
| BO-IRISH MORTY DARCITY-ET | USA 134299776 | 100-NA | |||||||
| Gary Housner, Elroy, WI 53929 | |||||||||
| 3-03 | 3X | 305D | 45150M | 97DCRM | 4.7%F | 2105F | 2.8%P | 1246P | 97DCRC X |
| 2nd Place Fat | Jr. 3 Yr. | 305 Days 3X | |||||||