|
F | USA 15044041 100%-NA | 03/06/1993 | A. J. & J. T. Ling, MO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Classification/Recognitions | BT | %Inbred | Best Lactation | Days | Milk | DCR | % | Fat | % | TPro | DCR | |||||
| 10-02 92 EEEEE GMD DOM | Y | 5.4 | *** | 5-07 | 2 | 365 | 53240 | 99 | 4.7 | 2521 | 3.0 | 1599 | 99 | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Date | Age | BKDN | FS | XE | AASC | STAT | ST | SR | BD | DF | RA | TW | LS | FA | FU | UH | UW | UC | UD | TP | TL | RL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/13/1996 | 3-02 | VEVVV | 87 | 89.1 | CLS | 50 | 35 | 38 | 40 | 38 | 36 | 27 | 26 | 38 | 46 | 45 | 25 | 45 | 24 | 26 | 30 | |
| 07/11/1997 | 4-04 | 89.1 | NIC | |||||||||||||||||||
| 04/26/1999 | 6-01 | EEVEV | 90 | 90.0 | CLS | 45 | 13 | 37 | 42 | 26 | 44 | 27 | 27 | 34 | 38 | 36 | 42 | 37 | 13 | 29 | 32 | |
| 11/08/1999 | 6-08 | EEEEE | 91 | 91.0 | CLS | 43 | 38 | 40 | 40 | 43 | 43 | 25 | 20 | 42 | 38 | 38 | 26 | 25 | 32 | 21 | 30 | |
| 10/22/2002 | 9-07 | EEEEE | 91 | 2 | 91.0 | CLS | 42 | 33 | 40 | 41 | 42 | 39 | 25 | 30 | 20 | 42 | 42 | 20 | 20 | 15 | 33 | 33 |
| 05/01/2003 | 10-02 | EEEEE | 92 | 92.0 | CLS | 50 | 42 | 42 | 42 | 24 | 45 | 36 | 36 | 26 | 45 | 45 | 35 | 32 | 24 | 26 | 35 | |
| 09/12/2005 | 12-06 | 92.0 | NIC |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||||||||||||||||
| Leader | Age | Calv Date | Tst | X | Dys | Milk | DCRM | %F | Fat | %P | TPro | DCRC | ME Milk | ME Fat | ME TPro | Record End | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-09 | 12/30/1995 | DHR | 2 | 305 | 28690 | 3.6 | 1036 | 3.1 | 877 | 32982 | 1194 | 1000 | 10/29/1996 | ||||
| DHR | 2 | 365 | 33270 | 3.6 | 1201 | 3.1 | 1034 | 12/28/1996 | |||||||||
| DHR | 2 | 723 | 50050 | 3.6 | 1806 | 3.3 | 1634 | 12/21/1997 | |||||||||
| 5-07 | 10/26/1998 | *** | 2 | 305 | 47980 | 99 | 4.8 | 2305 | 2.9 | 1412 | 99 | 45326 | 2111 | 1340 | 08/26/1999 | ||
| *** | 2 | 365 | 53240 | 99 | 4.7 | 2521 | 3.0 | 1599 | 99 | 10/25/1999 | |||||||
| *** | 2 | 1004 | 125171 | 99 | 4.7 | 5834 | 3.4 | 4213 | 99 | 07/25/2001 | |||||||
| 9-03 | 06/14/2002 | *** | 2 | 305 | 37080 | 99 | 3.7 | 1361 | 2.8 | 1035 | 99 | 39083 | 1423 | 1102 | 04/14/2003 | ||
| *** | 2 | 365 | 43540 | 99 | 3.7 | 1608 | 2.8 | 1230 | 99 | 06/13/2003 | |||||||
| *** | 2 | 508 | 52190 | 99 | 3.7 | 1946 | 2.9 | 1527 | 99 | 11/03/2003 | |||||||
| LIFETIME: | 2235 | 227411 | 4.2 | 9586 | 3.2 | 7374 | |||||||||||
| Records quoted on the true protein scale. -- To convert to crude protein, click here. | |||||||||||||||||
| Age | Calving Date | Days | X | State | Rank | Trait | Age Description |
|---|---|---|---|---|---|---|---|
| 5-07 | 10/26/1998 | 305 | 2 | Missouri | 1st Place | Fat | Mature |
| Missouri | 3rd Place | Milk | Mature | ||||
| Missouri | 3rd Place | Protein | Mature | ||||
| 5-07 | 10/26/1998 | 365 | 2 | Missouri | 1st Place | Fat | Mature |
| Missouri | 3rd Place | Milk | Mature |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trait A-Values | |||||||
|---|---|---|---|---|---|---|---|
| Lactation Count | Avg Calving Frequency | Milk | Fat | Pro | Type | A-Value | Year |
| 2 | 5.3 | 9 | 9 | 9 | 9 | 9 | 2000 |