![]() |
HOLSTEIN ASSOCIATION, USAParent Average for Type |
Start | # Bytes | Format | Type | Description | Update |
1 | 2 | ccc | CH | Breed | |
3 | 3 | cc | CH | Country Code | |
6 | 12 | nnnnnnnnnnnn | CH | Registration Number (leading zeros) | |
18 | 3 | nnn | CH | Herdbook RHA Status (0-100) | |
21 | 2 | cc | CH | RHA Indicator (NA or I) | |
23 | 30 | c(30) | CH | Registered Name | |
53 | 16 | c(16) | CH | Recessive Codes | |
69 | 2 | ccc | CH | Sire's Breed | |
71 | 3 | cc | CH | Sire's Country Code | |
74 | 12 | nnnnnnnnnnnn | CH | Sire's Registration Number (leading zeros) | |
86 | 3 | nnn | CH | Sire's Herdbook RHA Status (0-100) | |
89 | 2 | cc | CH | Sire's RHA Indicator (NA or I) | |
91 | 2 | ccc | CH | Dam's Breed | |
93 | 3 | cc | CH | Dam's Country Code | |
96 | 12 | nnnnnnnnnnnn | CH | Dams's Registration Number (leading zeros) | |
108 | 3 | nnn | CH | Dam's Herdbook RHA Status (0-100) | |
111 | 2 | cc | CH | Dam's RHA Indicator (NA or I) | |
113 | 8 | n(8) | CH | Date of Birth (yyyymmdd) | |
121 | 10 | nnnccnnnnn | CH | NAAB Code (stud, breed, animal) | |
131 | 4 | nnnn | CH | Sampler controller # | |
135 | 4 | nnnn | CH | Current controller # | |
139 | 1 | c | CH | Parent Average Type - Origin (U, M or C) | |
140 | 2 | nn | CH | PA Reliability PTAT | |
142 | 5 | sn.nn | CSL | PA PTAT | |
147 | 2 | nn | CH | PA Reliability Linear | |
149 | 5 | sn.nn | CSL | PA for stature | |
154 | 5 | sn.nn | CSL | PA for strength | |
159 | 5 | sn.nn | CSL | PA for body depth | |
164 | 5 | sn.nn | CSL | PA for dairy form | |
169 | 5 | sn.nn | CSL | PA for rump angle | |
174 | 5 | sn.nn | CSL | PA for thurl width | |
179 | 5 | sn.nn | CSL | PA for rear legs - side view | |
184 | 5 | sn.nn | CSL | PA for rear legs - rear view | |
189 | 5 | sn.nn | CSL | PA for foot angle | |
194 | 5 | sn.nn | CSL | PA for feet and legs score | |
199 | 5 | sn.nn | CSL | PA for fore udder attachment | |
204 | 5 | sn.nn | CSL | PA for rear udder height | |
209 | 5 | sn.nn | CSL | PA for rear udder width | |
214 | 5 | sn.nn | CSL | PA for udder cleft | |
219 | 5 | sn.nn | CSL | PA for udder depth | |
224 | 5 | sn.nn | CSL | PA for front teat placement | |
229 |
5 |
sn.nn |
CSL |
PA for rear teat placement |
Updated |
234 | 5 | sn.nn | CSL | PA for teat length | |
235 | 5 | sn.nn | CSL | PA - Udder composite | |
244 | 5 | sn.nn | CSL | PA - Feet and Legs Composite | |
249 | 5 | sn.nn | CSL | PA - Body Composite | |
254 | 5 | sn.nn | CSL | PA - Dairy Composite |
Notes: | |
Data Type: | CH- alpha numeric
CSL - Numeric Signed with sign in front of number with leading spaces. |
Format: | c - alpha numeric data
n - numeric data only with leading spaces |
November, 1997 | Updated to include Registered Holstein Ancestry (RHA)
Updated stud codes to represent NNNCCNNNNN - two character breed code. |
June, 1998 | Updated identification numbers to have leading zeros. |
January, 2003 | Country and Breed codes reordered to American ID format. |
August, 2006 |
Added Rear Teat Placement |