| USA | 144693030 | HURCROFT AWE LILLYANN-RED | 7-00 | 97 | LUCK-E AWESOME-RED | Oakfield Corners Dairy Show Cattle | NY |
| CAN | 11973914 | GLENIRVINE UNIX SALLY | 5-09 | 96 | CROTEAU LESPERRON UNIX-ET | Milk Source LLC, L Fisher, C Letter & R Sabo | WI |
| CAN | 13534084 | LOVHILL SIDEKICK KANDY CANE | 5-08 | 96 | WALNUTLAWN SIDEKICK | Jonathan & Alicia Lamb | NY |
| 840 | 3147901872 | CALORI-D CRS CRUSH RYLE-ET | 7-06 | 95 | MAVERICK CRUSH | Calori-D Holsteins | CA |
| 840 | 3203098034 | EXELS-PA CRUSH LOVETT | 6-08 | 95 | MAVERICK CRUSH | H., C., A. & L. Van Exel & P. & M. Amarante | CA |
| 840 | 3134445215 | OAKFIELD TATOO TENDER-ET | 6-06 | 95 | DUCKETT CRUSH TATOO-ET | Chloe & Claire Lamb | NY |
| 840 | 3209086249 | SYNERGY SPIKES SEQUEL-RED | 5-10 | 95 | FARNEAR ALTITUDE-RED-ET | Jacob & Claire Betley | WI |
| 840 | 3213673513 | AOT HARDEES-ET | 5-02 | 94 | K-STYLE TARINO SPARTACUS-ET | AOT Genetics | NY |
| 840 | 3144059684 | BELLVALE BREWMASTER SAM | 7-11 | 94 | MAPEL WOOD BREWMASTER-ET | Albert W. Buckbee III | NY |
| 840 | 3205565228 | CHERRY-RUN AMER CLASSIC-RED | 5-01 | 94 | LUCK-E AMERICA 684-ET | Madison Burleigh | PA |
| 840 | 3140437751 | CLASS-L WILDFIRE-ET | 6-06 | 94 | MAVERICK CRUSH | Matthew N Nolt | PA |
| CAN | 111279886 | COMBALLES UNIX TWYNKIE | 6-06 | 94 | CROTEAU LESPERRON UNIX-ET | Tristen Hans Ostrom | WI |
| 840 | 3214632771 | CRANEHILL TATOO LOLLY | 5-03 | 94 | DUCKETT CRUSH TATOO-ET | Cranehill Genetics | CA |
| 840 | 3210725638 | CURR-VALE UNSTOP SHUTEYE-ET | 4-09 | 94 | RIVERDOWN UNSTOPABULL-RED | Jonathan & Alicia Lamb | NY |
| USA | 145161763 | DEN-K RAGER TORI 1334-TW | 4-06 | 94 | RI-VAL-RE RAGER-RED-ET | Logan & Lauren Silveira | CA |
| 840 | 3209843133 | DUCKETT UNIX LACY | 5-09 | 94 | CROTEAU LESPERRON UNIX-ET | Chase Vander Eyk | CA |
| CAN | 13654038 | EIXDALE PWRUP ALONGSIDE | 4-08 | 94 | BRABANTDALE ALONGSIDE-ET | Milk Source LLC | WI |
| 840 | 3203098020 | EXELS AMULET DARCELLE 23809 | 6-08 | 94 | PEAK ALTAAMULET-ET | Henry P. & Carolyn Van Exel | CA |
| 840 | 3142625062 | FLY-HIGHER RESOLVE SONIC-ET | 7-08 | 94 | BLUMENFELD JEDI RESOLVE-ET | Fly-Higher Holsteins LLC | NY |
| 840 | 3205026472 | GAMLAKE DCY MOGUL NELL | 6-04 | 94 | MOUNTFIELD SSI DCY MOGUL-ET | Calori-D Holsteins | CA |
| 840 | 3132615020 | GLADE-RUN MALONE REBA-RED | 9-06 | 94 | AIR-OSA-MLE MALONE-RED-ET | Travis W Fogleman | PA |
| 840 | 3204455580 | GOLDEN-OAKS TEMPTRES-RED-ET | 5-06 | 94 | RIVERDOWN UNSTOPABULL-RED | Milk Source, Fischer, Steinhagen & Crescentmead | WI |
| 840 | 3149152045 | GREEN-MEADOW KIMBA-ET | 7-05 | 94 | SIEMERS MOGUL PETY | Green Meadow Farms Enterprises | MI |
| 840 | 3141093379 | HEART&SOUL GOLD IN THE RING | 9-00 | 94 | BRAEDALE GOLDWYN | Douglas R. Boop | PA |
| 840 | 3131607416 | HEART&SOUL SAMMY RICKI | 10-00 | 94 | GEN-I-BEQ SAMMY-ET | Matthew D. Boop | PA |
| USA | 143884936 | JW-AGHAMORA GOLD PETRA-ET | 9-00 | 94 | BRAEDALE GOLDWYN | Scarlet Summer Holsteins | PA |
| USA | 144502242 | KAR-JE INCRDIBUL FAMOUS-RED | 7-03 | 94 | RIVERDOWN INCREDIBULL-RED | David R. Double | MI |
| 840 | 3217449205 | KINGS-RANSOM DRMAN CAPRI-ET | 4-09 | 94 | VAL-BISSON DOORMAN-ET | Johnathan King | NY |
| USA | 142250215 | KINSMAN-FARM PRONTO VAVOOM | 12-06 | 94 | WINDY-KNOLL-VIEW PRONTO-ET | Kim C. Kinsman | PA |
| USA | 143259534 | KONETA ABSOLUTE JAMBOREE | 11-00 | 94 | APPLES ABSOLUTE-RED-ET | Brandon Dreyer | MI |
| 840 | 3145340519 | LA-CA-DE-LE DOORMAN 6782 | 7-06 | 94 | VAL-BISSON DOORMAN-ET | La Casa de Leche, LLC | NY |
| 840 | 3206945144 | LIDDLEHOLME LUVER-RED-ET | 6-06 | 94 | MR D APPLE DIAMONDBACK | Kennedy,Adam & Anthony Liddle & ALH Genetics | NY |
| 840 | 3142494184 | LIMONCHELLO AWESOME LOLA | 6-03 | 94 | LUCK-E AWESOME-RED | Kasey & Kyle Clanton | IL |
| USA | 144345487 | MILLERHURST RENEGADE GRACE | 8-01 | 94 | CO-OP RENEGADE-ET | Millerhurst Farm Partnership | NY |
| 840 | 3208029652 | MS JRDY GEISHA | 5-07 | 94 | CYCLE MCGUCCI JORDY-RED | Stephen Beiler | PA |
| 840 | 3124604877 | MT-GLEN AWSM CINAMON-RED-ET | 9-05 | 94 | LUCK-E AWESOME-RED | Dean W. & Rebecca Jackson | PA |
| 840 | 3210256919 | OAKFIELD DENVER FAIRY-ET | 5-00 | 94 | BRENLAND DENVER | Royal Vista Holsteins | WI |
| 840 | 3215229618 | OCD PONCHO CAITLYN 54259-ET | 5-02 | 94 | ST GEN NOBLE PONCHO | Oakfield Corners Dairy | NY |
| 840 | 3134445216 | OCD SOLOMON SABLE-ET | 6-06 | 94 | WALNUTLAWN SOLOMON-ET | Gilbert Teixeira | CA |
| 840 | 3009901598 | PENN-DELL SOLMN KLASSIE-ET | 7-09 | 94 | WALNUTLAWN SOLOMON-ET | Kurtis H Houser | PA |
| 840 | 3216643785 | PINELAND CRUSHBLL HALSEY-ET | 5-03 | 94 | OH-RIVER-SYC CRUSHABULL-ET | Emily & Joshua Boyden | NY |
| 840 | 3135446414 | R-KEY-VALE HZRY MCLAREN-RED | 9-00 | 94 | ST-JACOB DESTRY HEZTRY-ET | Scott R Key | NY |
| USA | 142525560 | RIDGEDALE FANTABULOUS | 12-00 | 94 | CRACKHOLM FEVER-ET | W. Cyrus Conard | NY |
| 840 | 3147393100 | RIDGEDALE GCHIP FANTASY-ET | 7-06 | 94 | MR CHASSITY GOLD CHIP-ET | Liam Conard & Mason Pryor | NY |
| USA | 144801220 | RIDGEDALE TATOO PUNK | 6-03 | 94 | DUCKETT CRUSH TATOO-ET | Isaac C Conard | NY |
| 840 | 3132415883 | SHE-KEN DBACK BIG BANG | 8-03 | 94 | MR D APPLE DIAMONDBACK | Anna L Kennedy | PA |
| USA | 144169375 | SONNEN NUMEROUNO WBK KISSER | 10-05 | 94 | AMIGHETTI NUMERO UNO-ET | Adam J. & Lisa Ann Sonnen | PA |
| 840 | 3125567895 | SONRAY-ACRES MONTRY JOSI-ET | 10-04 | 94 | VIEW-HOME MONTEREY-ET | Paul G. Powell | MI |
| USA | 140748747 | STAR-SUMMIT SHOTTLE WINNOA | 15-00 | 94 | PICSTON SHOTTLE-ET | Timothy Baker | MI |
| 840 | 3210673038 | T&R-AZEVEDO MOOVIN 13390 | 4-11 | 94 | LINDENRIGHT MOOVIN-ET | R, R & W Matheron & M Parsons | CA |
| 840 | 3214541335 | WELCOME HANCOCK CAMILAN-ET | 4-11 | 94 | SIEMERS DOC HANCOCK | Brock Liddle | NY |
| 840 | 3151930788 | WILLOWS-EDGE DB LEBLANC | 7-00 | 94 | MR D APPLE DIAMONDBACK | Tony Garcia, Jr. | CA |
| USA | 143905864 | ZEISETS FANTASTIC ECSTATIC | 8-11 | 94 | CHESTNUT-TREE BI FANTASTIC | Loren Ray Zeiset | PA |
| 840 | 3201703214 | AIR-OSA-MH SOLOMON 25081-ET | 6-09 | 93 | WALNUTLAWN SOLOMON-ET | Phillip Airoso | CA |
| 840 | 3208912863 | B-J-GROVE UNIX CHEROKEE | 6-00 | 93 | CROTEAU LESPERRON UNIX-ET | Kasey E Clanton | IL |
| 840 | 3136876316 | BAKAKE-ACRES FEVER 987 | 9-02 | 93 | CRACKHOLM FEVER-ET | Bakake Acres, LLC | WI |
| 840 | 3148513345 | CASHELLS SOLOMON FLUTO | 6-05 | 93 | WALNUTLAWN SOLOMON-ET | Brynn, Easton & Rhett Cashell | PA |
| USA | 143790734 | CHAIREIN A ZANDY-ET | 11-02 | 93 | MAPLE-DOWNS-I G W ATWOOD-ET | Tony DeMello, Jr. | CA |
| USA | 144135008 | CHURCH-HILL DOORMAN SHANON | 8-08 | 93 | VAL-BISSON DOORMAN-ET | Townline Acres | WI |
| 840 | 3134739272 | COOKIECUTTER MRY HANUKKA-ET | 9-01 | 93 | VIEW-HOME MONTEREY-ET | Cookiecutter Holsteins, LLC | NY |
| 840 | 3208402154 | DAN-J-LAN CRUSH LYNDI-ET | 5-03 | 93 | MAVERICK CRUSH | DJ Glick | PA |
| 840 | 3231005682 | DAN-J-LAN DOC PAMELA | 4-04 | 93 | WOODCREST KING DOC | DJ Glick | PA |
| USA | 144164419 | DEN-K JEDI JANE 300 | 8-04 | 93 | S-S-I MONTROSS JEDI-ET | Ryan L & Trevor R Hath | CA |
| 840 | 3250302824 | E-LAP AMMO ROXY | 5-08 | 93 | MR LEANINGHOUSE AMMO-P-ET | Elam F. Lapp | PA |
| 840 | 3250302840 | E-LAP SIDEKICK DOLLY | 5-03 | 93 | WALNUTLAWN SIDEKICK | Elam F. Lapp | PA |
| 840 | 3199700615 | ESBERN ALLCLASS JEWEL | 6-07 | 93 | SILVERRIDGE V ALLCLASS-ET | Harold Courtney | PA |
| 840 | 3199700649 | ESBERN HUNK LILLY | 5-03 | 93 | SIEMERS HUNK-ET | Harold Courtney | PA |
| 840 | 3203098457 | EXELS BIGGIE KOLLY 24246 | 6-03 | 93 | S-S-I BANDARES BIGGIE-ET | Henry P. & Carolyn Van Exel | CA |
| USA | 145342704 | FROG-CREEK AMERICA DAKOTA | 5-09 | 93 | LUCK-E AMERICA 684-ET | Gideon K Lapp | PA |
| 840 | 3146412427 | GABZ DEFIANT REAGAN | 7-09 | 93 | SCIENTIFIC B DEFIANT-ET | Gabbie Gregorio | CA |
| 840 | 3128780251 | GAMLAKE MOGUL DIXI DOT | 9-06 | 93 | MOUNTFIELD SSI DCY MOGUL-ET | Jason & Melissa Vieira | CA |
| 840 | 3129356886 | GBP AWESOME MEL | 9-03 | 93 | LUCK-E AWESOME-RED | Al & Cathy Silverthorn | WI |
| 840 | 3200704255 | GOLD-BAR DIAMNDBCK EFFIE | 5-08 | 93 | MR D APPLE DIAMONDBACK | Michael Hosking | NY |
| 840 | 3147735606 | GUELDENER JACOBY CHERISH | 7-05 | 93 | CYCLE DOORMAN JACOBY-ET | Teagan & Nyelle Burianek | IL |
| 840 | 3209841754 | IS-A-BELL-CA TATOO 9043 | 5-07 | 93 | DUCKETT CRUSH TATOO-ET | Kenadie G & Kaelyn M Machado | CA |
| 840 | 3151398731 | JEF-LEN CRUSH BETH | 6-10 | 93 | MAVERICK CRUSH | Adalee Thelen | MI |
| 840 | 3210256694 | KINGS-RANSOM DELTA CREPE-ET | 5-03 | 93 | MR MOGUL DELTA 1427-ET | Johnathan King | NY |
| 840 | 3217449365 | KINGS-RANSOM F DONERIGHT-ET | 4-05 | 93 | BADGER SSI LUCIA FANECA-ET | Kings-Ransom Farm LLC | NY |
| USA | 144352892 | KINSMAN-FARM NUMERO UNOEDNA | 7-11 | 93 | AMIGHETTI NUMERO UNO-ET | Kim C. Kinsman | PA |
| 840 | 3215072504 | LEANINGHOUSE M SHOOTER 5809 | 5-04 | 93 | VIEW-HOME MONTEREY-ET | Stephen & Patrick Maddox | CA |
| 840 | 3130914491 | LEONA-VIEW FRIZZ SOUR-RED | 9-03 | 93 | GARDEN-STATE LADD FRIZZ-RED | Kendal Jenkins | PA |
| 840 | 3206593799 | LUNCREST ALTITUDE 1945 2160 | 5-07 | 93 | FARNEAR ALTITUDE-RED-ET | Luncrest Farm LLC | NY |
| 840 | 3131547945 | M-ESHLANE LAVANGUARD HALENA | 9-01 | 93 | COMESTAR LAVANGUARD-ET | Aaron S Esh | PA |
| 840 | 3131388376 | M-ESHLANE VELVET LUCY | 8-05 | 93 | HEATHER HOLME VELVET | Aaron S Esh | PA |
| 840 | 3210065069 | MAC-MARA DE WHITE LIGHTNING | 5-03 | 93 | MR DANIELLE DEVOUR-ET | Rory & Nathan Cornell | NY |
| USA | 144162109 | MAPLELANE-MANOR REALLY-RED | 8-03 | 93 | RIVERDOWN INCREDIBULL-RED | Donald M. Durkee | NY |
| 840 | 3012654827 | MEL-TV-BP DUNDEE DAISEY-ET | 9-11 | 93 | REGANCREST DUNDEE-ET | Kelly J. O Connor | IL |
| 840 | 3147224015 | MILK&HONEY AVAL TEMPEST-ET | 7-03 | 93 | DYMENTHOLM MR APP AVALANCHE-TW | Scarlet Summer Holsteins | PA |
| USA | 144364873 | MISTY-HOLLOW RAINY JIN | 7-09 | 93 | RAINYRIDGE BARNIE-ET | Michael A. LeSarge | MI |
| 840 | 3213240240 | MORRILL WARRIOR 4271-RED | 4-09 | 93 | MR BLONDIN WARRIOR-RED-ET | Caleb,Josiah,Helena,Adrian & Ella Olson | WI |
| CAN | 13523835 | MOSNANG UNSTOPABULL CHARDONNAY | 5-03 | 93 | RIVERDOWN UNSTOPABULL-RED | Elmvue Farm | NY |
| 840 | 3214201822 | MS GEN-ACE DC RHYA 13514-ET | 5-03 | 93 | WOODCREST KING DOC | Durrer Dairy | CA |
| 840 | 3130832908 | MS GENRICH AWESOME DYNA-RED | 9-03 | 93 | LUCK-E AWESOME-RED | Kirsten Feusner | PA |
| USA | 70648286 | NELLIS-ACRES ARC J-BIRD-RED | 12-11 | 93 | OSEEANA SHOT ARTIC-ET | Nellis Acres | NY |
| 840 | 3151642858 | OCD RESOLVE MISSY 47054-ET | 6-08 | 93 | BLUMENFELD JEDI RESOLVE-ET | Oakfield Corners Dairy | NY |
| 840 | 3147375505 | OCD RESOLVE PARTY 50754-ET | 7-03 | 93 | BLUMENFELD JEDI RESOLVE-ET | Oakfield Corners Dairy | NY |
| 840 | 3139073686 | PEACHEY CONTROL TEXAS | 6-08 | 93 | JK EDER-I CONTROL-ET | Chris & Jen Hill & Douglas & Jennifer Boop | MD |
| 840 | 3009901571 | PENN-DELL DOORMAN RUTHIE | 8-03 | 93 | VAL-BISSON DOORMAN-ET | Kristen E. Whitehill | PA |
| 840 | 3009902691 | PENN-DELL MCUTHEN RIVER-ET | 10-03 | 93 | DE-SU BKM MCCUTCHEN 1174-ET | Penn-Dell Farms | PA |
| USA | 142758638 | RIDGEDALE EOLPE-RED | 11-07 | 93 | APPLES ABSOLUTE-RED-ET | Ridgedale Farm | NY |
| 840 | 3201363012 | RIDGEDALE OVATION | 6-06 | 93 | MR D APPLE DIAMONDBACK | Ridgedale Farm | NY |
| 840 | 3214239309 | ROYAL-CUT AVALAN JOY-RED-ET | 4-09 | 93 | DYMENTHOLM MR APP AVALANCHE-TW | Royal-Cut Genetics | CA |
| 840 | 3214239316 | ROYAL-CUT MOOV JULES-RED-ET | 4-09 | 93 | LINDENRIGHT MOOVIN-ET | Logan & Lauren Silveira | CA |
| 840 | 3136889541 | ROYAL-VISTA PROFIT 3303-ET | 9-01 | 93 | S-S-I PARTYROCK PROFIT-ET | Royal Vista Holsteins | WI |
| 840 | 3204460767 | RUANN ARIS BONNIE-90936-RED | 5-09 | 93 | LUCK-E ARISTOCRAT-RED | Stephen & Patrick Maddox | CA |
| 840 | 3148033985 | SAVAGE-LEIGH CHARISMA BETTY | 4-11 | 93 | OUR-FAVORITE CHARISMA-ET | Reagan & Aaron Reece Tompkins | NC |
| 840 | 3206236814 | SCHWOEPPES DOORMAN YASMINE | 6-04 | 93 | VAL-BISSON DOORMAN-ET | Wyatt Schwoeppe | IN |
| 840 | 3206236858 | SCHWOEPPES LAUTRUST YVONNKA | 5-06 | 93 | COMESTAR LAUTRUST | Wyatt Schwoeppe | IN |
| 840 | 3217509171 | SHORESBROOK ALT REBEL-RED | 4-06 | 93 | FARNEAR ALTITUDE-RED-ET | Brady Glenn Shores | PA |
| 840 | 3151233907 | SHORESBROOK CRUSH ADA-MAE | 6-01 | 93 | MAVERICK CRUSH | Randell N & Meredith K Shores | PA |
| USA | 145135878 | SKYKOMISH TATOO BLISS | 4-06 | 93 | DUCKETT CRUSH TATOO-ET | Heritage Holsteins, Cranehill & J M Machado | WI |
| CAN | 13731437 | SMYGWATYS ALLIGATOR RAINDROP | 4-09 | 93 | STANTONS ALLIGATOR-ET | Elmvue Farm | NY |
| USA | 145010290 | SONNEN DENVER IMPRESS KARS | 5-06 | 93 | BRENLAND DENVER | Adam J. Sonnen | PA |
| 840 | 3147440885 | SONRAY-ACRES KING DOC FA-ET | 7-07 | 93 | WOODCREST KING DOC | Paul G. Powell | MI |
| 840 | 3141691169 | SPRINGHILL-OH WIND JETA-ET | 5-00 | 93 | GILLETTE WINDBROOK-ETS | Springhill | OH |
| 840 | 3201363316 | SUNSET-HILL BEEMER BLONDY | 6-00 | 93 | POL BUTTE MC BEEMER-ET | Gary R. & Sara K. Gibbs | NY |
| 840 | 3136654053 | SYNERGY TYNE LOOPY LOU-ET | 9-00 | 93 | TUI TYNE HALOGEN-ET | Synergy Farm LLC | WI |
| 840 | 3214266546 | TOWNLINEACRE CHIEF PARKER | 5-05 | 93 | STANTONS CHIEF-ET | Townline Acres | WI |
| 840 | 3221913575 | VZ-K ALTUDE BING-RED-ET | 4-06 | 93 | FARNEAR ALTITUDE-RED-ET | Royal Vista Holsteins | WI |
| 840 | 3210672816 | WEST-ADUB HANCOCK ARIA-ET | 5-05 | 93 | SIEMERS DOC HANCOCK | Phillip Airoso | CA |
| 840 | 3144607364 | ZEHRVIEW ABSOLUTE COLT-ET | 7-03 | 93 | APPLES ABSOLUTE-RED-ET | Wyatt Zehr | IL |
| 840 | 3233592969 | AIR-OSA APPLELY31861-RED-ET | 3-06 | 92 | MR BLONDIN WARRIOR-RED-ET | Phillip Airoso & Kestin R Martin | CA |
| 840 | 3219612278 | AIR-OSA DIAMONDBACK 1428 | 4-11 | 92 | MR D APPLE DIAMONDBACK | Airosa Dairy | CA |
| 840 | 3201703622 | AIR-OSA DOPPLER 25489-RED | 6-07 | 92 | SCIENTIFIC DOPPLER | Joe Airoso | CA |
| 840 | 3211749256 | AIR-OSA EXCLBR RUBY27503-ET | 5-05 | 92 | SANDY-VALLEY KR EXCALIBUR | Joe Airoso | CA |
| 840 | 3206605555 | AIR-OSA RGR APPLEY26980-RED | 5-09 | 92 | RI-VAL-RE RAGER-RED-ET | Joe Airoso | CA |
| 840 | 3132475130 | ALBAVALE MCNUGGETS CARLA | 8-08 | 92 | FOXBERRY BAX MCNUGGETS-ET | Randell N & Meredith K Shores | PA |
| 840 | 3202558891 | ALL-GLO H OCTANE KRYPTONITE | 6-05 | 92 | STANTONS HIGH OCTANE-ET | Henry S Stoltzfus | PA |
| 840 | 3222903982 | AMERADA LMF SRIRACHA | 4-06 | 92 | MAPEL WOOD LIGHT MY FIRE-ET | Owen Kimball | NY |
| 840 | 3234078708 | B-J-GROVE BB DRAGONFLY | 4-03 | 92 | B-J-GROVE D BUMBLE BEE | Kasey E Clanton & Mackenzie C Krausz | IL |
| 840 | 3151768541 | BELLVALE AMMO TIPPER-RED | 6-09 | 92 | MR LEANINGHOUSE AMMO-P-ET | William Albert Noteboom | NY |
| USA | 143683366 | BELLVALE BRADNICK HEPP | 9-08 | 92 | REGANCREST-GV S BRADNICK-ET | Albert W. Buckbee II | NY |
| 840 | 3211037712 | BLACKNCHERRY A ADETTE-RED | 5-03 | 92 | FARNEAR ALTITUDE-RED-ET | P Peabody, K Rowland & D DeLaMater | NY |
| 840 | 3127751902 | BLUFF-RIDGE BW LILLY-RED | 9-03 | 92 | HYLITE BARBWIRE-RED-ET | Sarah M. Butler | IL |
| 840 | 3214989265 | CARPSDALE-J DIAMOND FERN-ET | 4-08 | 92 | MR D APPLE DIAMONDBACK | Hailee Nagel | NY |
| 840 | 3210852069 | CARTERS-CORNER LUNA-RED-ET | 5-02 | 92 | RIVERDOWN UNSTOPABULL-RED | Kaleb Strine | IL |
| 840 | 3228724198 | CHERRY-LOR US ROBUST-RED-ET | 4-09 | 92 | RIVERDOWN UNSTOPABULL-RED | Matthew D. Boop | PA |
| 840 | 3200787453 | CHERRY-LOR WARRIOR LIME-RED | 5-00 | 92 | MR BLONDIN WARRIOR-RED-ET | Phillip McCormick | PA |
| 840 | 3205565237 | CHERRY-RUN DB MARSHA-RED | 4-10 | 92 | MR D APPLE DIAMONDBACK | Stephen Beiler | PA |
| USA | 144610394 | CLAYDALE DB SCARLETT-RED | 7-00 | 92 | MR D APPLE DIAMONDBACK | Jack W Baker | MI |
| 840 | 3148094539 | COGAN-SKY BREWMASTER 949 | 6-03 | 92 | MAPEL WOOD BREWMASTER-ET | Cogan Sky Farm LLC | PA |
| 840 | 3138762895 | COGAN-SKY JACOBY BENELLI | 7-10 | 92 | CYCLE DOORMAN JACOBY-ET | Cogan Sky Farm LLC | PA |
| 840 | 3148094484 | COGAN-SKY MONTROSS N894 | 6-10 | 92 | BACON-HILL MONTROSS-ET | Cogan Sky Farm LLC | PA |
| 840 | 3149941851 | COOKIECUTTER LADYSTYLE-ET | 6-06 | 92 | WOODCREST KING DOC | Cookiecutter Holsteins, LLC | NY |
| 840 | 3130915688 | COOKIECUTTER SLV HOGFISH-ET | 9-08 | 92 | SEAGULL-BAY SILVER-ET | Kings-Ransom Farm LLC | NY |
| 840 | 3211715981 | CORNEREST ARTI LA ROUGE-RED | 5-00 | 92 | LUCK-E ARTISAN-RED-ET | Cornerest Farm LLC | NY |
| USA | 144873687 | CORNEREST DOC JOCKEY | 6-00 | 92 | WOODCREST KING DOC | Luncrest Farm LLC | NY |
| USA | 144800322 | CORNEREST KING ROYAL OLLIE | 6-03 | 92 | PLAIN-KNOLL KING ROYAL-ET | Cornerest Farm LLC | NY |
| 840 | 3143703268 | CRYSTAL-STAR AVLN CHANEL-ET | 5-06 | 92 | DYMENTHOLM MR APP AVALANCHE-TW | Justin & Kotti Hintz | WI |
| 840 | 3210725365 | CURR-VALE AWE CHERRYBLOSSUM | 5-03 | 92 | LUCK-E AWESOME-RED | Liam Conard & Ethan Reed | NY |
| 840 | 3201169724 | D-ANDREWS BROKER ICELYN | 6-06 | 92 | CONANT-ACRES-JY BROKER-ET | Randell N & Meredith K Shores | PA |
| 840 | 3208402152 | DAN-J-LAN CHIEF LAKOTA | 5-03 | 92 | STANTONS CHIEF-ET | DJ Glick | PA |
| 840 | 3231005701 | DAN-J-LAN RADIO JESSICA | 3-07 | 92 | MORNINGVIEW RADIO-ET | DJ Glick | PA |
| 840 | 3207891923 | DAVI-LE-RAY CHARLES VIOLET | 6-00 | 92 | S-S-I KING ROYAL CHARLES-ET | Briana Lynn Shores | PA |
| USA | 145161754 | DEN-K RAGER HEART 1333-TW | 4-06 | 92 | RI-VAL-RE RAGER-RED-ET | Logan & Lauren Silveira | CA |
| USA | 144688140 | DEWGOOD 709 CHANLI-ET | 6-06 | 92 | SANDY-VALLEY CHALLENGER-ET | E Dean & Wanda Good | WI |
| USA | 143866925 | DEWGOOD ADDISON | 9-00 | 92 | S-S-I MONTROSS JEDI-ET | E Dean & Wanda Good | WI |
| 840 | 3137052962 | DUCKETT DOORMAN TRISH-ET | 9-01 | 92 | VAL-BISSON DOORMAN-ET | Kenadie G & Kaelyn M Machado | CA |
| 840 | 3228296711 | DURKACRES APPLE TONIC-RED | 3-05 | 92 | RI-VAL-RE RAGER-RED-ET | Milk Source LLC | WI |
| USA | 145186940 | E-LAP ANDRES LEXUS | 7-08 | 92 | SHEEKNOLL DOOR ANDRES | Ben K Lapp | PA |
| 840 | 3250302844 | E-LAP SIDEKICK SADIE | 5-02 | 92 | WALNUTLAWN SIDEKICK | Elam F. Lapp | PA |
| 840 | 3200124986 | ELM-SPRING AMMO NAN | 6-03 | 92 | MR LEANINGHOUSE AMMO-P-ET | Andrew Tudor | NY |
| 840 | 3200125024 | ELM-SPRING BEEMER TIKI | 5-07 | 92 | POL BUTTE MC BEEMER-ET | Emily Boyden | NY |
| 840 | 3200125013 | ELM-SPRING DIAMOND TEASE-ET | 5-09 | 92 | MR D APPLE DIAMONDBACK | Emily Boyden | NY |
| 840 | 3200120661 | ER-JOY DIAMONDBACK MARINET | 6-05 | 92 | MR D APPLE DIAMONDBACK | Eric T & Joyce C Smith | PA |
| USA | 74150047 | ESBERN ATWOOD DORIS DANIEL | 9-06 | 92 | MAPLE-DOWNS-I G W ATWOOD-ET | Harold Courtney, Jr. | PA |
| 840 | 3139955789 | ESBERN DOORMAN BAMBIE BABY | 7-04 | 92 | VAL-BISSON DOORMAN-ET | Harold Courtney | PA |
| 840 | 3238422500 | ESHLANE ANALYST LAVINA-ET | 3-04 | 92 | MR AFFECTION ANALYST-RED-ET | Aaron S Esh | PA |
| 840 | 3210912971 | EXELS HANCOCK MAGIC 25194 | 5-04 | 92 | SIEMERS DOC HANCOCK | Henry P. & Carolyn Van Exel | CA |
| 840 | 3235437978 | EXELS HOTJOB KENDAL 27040 | 3-08 | 92 | PEAK ALTAHOTJOB-ET | Henry P. & Carolyn Van Exel | CA |
| 840 | 3250272359 | EXELS HSHAKE KRISPY27393-TW | 3-03 | 92 | SIEMERS HANDSHAKE 32706-ET | Henry P. & Carolyn Van Exel | CA |
| 840 | 3220101134 | EXELS SLECT JUDITH 25990-TW | 4-06 | 92 | AVANT-GARDE UNIX SELECT-ET | Henry P. & Carolyn Van Exel | CA |
| 840 | 3131151953 | EYKS DOC LISA | 6-02 | 92 | WOODCREST KING DOC | Chase Vander Eyk | CA |
| 840 | 3215077188 | FAIRMONT DENVER ALAINEY | 5-01 | 92 | BRENLAND DENVER | Caden Oliveira | CA |
| USA | 142832918 | FIVEBROOKS SOCRATES ETHYL | 15-03 | 92 | VELVET-VIEW-KJ SOCRATES-ET | Loren Ray Zeiset | PA |
| 840 | 3232025611 | FLOWER-BROOK DEL RIO-RED-ET | 3-09 | 92 | MR BLONDIN WARRIOR-RED-ET | Madison, Atlee & Henry Van Exel | CA |
| CAN | 120844840 | FORTALE JORDY SABRYLLA R-RED | 3-09 | 92 | CYCLE MCGUCCI JORDY-RED | Caleb,Josiah,Helena,Adrian & Ella Olson | WI |
| 840 | 3201258012 | GABZ BACKFLIP MORGAN | 5-09 | 92 | JACOBS BACKFLIP-ET | Gabbie Gregorio | CA |
| 840 | 3205026446 | GAMLAKE RAMBO DELANEY | 6-06 | 92 | OCD KINGBOY RAMBO-ET | Caroline Jeanette Vieira | CA |
| 840 | 3137419046 | GEN-ACE DB DEB 9931-ET | 9-01 | 92 | MR D APPLE DIAMONDBACK | Antonio M. & Mary Y. Cabral | CA |
