
|
| Reg. # | Animal Name | Age | Days | X | Milk | Fat | %F | Pro | %P | Sire Name | Owner Name | Owner state |
840 | 3149944443 | WINDY-KNOLL-VIEW PRAYER-ET | 5-06 | 365 | 2 | 58,950 | 2,221 | 3.8% | 1,708 | 2.9% | WALNUTLAWN SOLOMON-ET | Reese O. Burdette | PA |
840 | 3149589937 | TRENT-WAY-JS RADATAT-ET | 5-10 | 365 | 2 | 58,800 | 1,954 | 3.3% | 1,649 | 2.8% | ENDCO APPRENTICE-ET | Trent & Kelsey Hendrickson | WI |
840 | 3144376008 | SANDY-VALLEY CONSTANZA-ET | 5-09 | 365 | 3 | 56,660 | 2,190 | 3.9% | 1,676 | 3.0% | PROGENESIS FABULOUS-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3230999509 | ROBEY HELIX 18802 21963 | 3-02 | 365 | 3 | 55,730 | 1,996 | 3.6% | 1,623 | 2.9% | AOT SILVER HELIX-ET | Delmar Lee Robey III | KY |
840 | 3220064300 | HILLTOP-LLC SUMMERDY 11429 | 3-05 | 365 | 3 | 53,860 | 1,585 | 2.9% | 1,581 | 2.9% | PROGENESIS SUMMERDAY-ET | Hilltop Dairy LLC | WI |
840 | 3210258305 | FURNACE-HILL SLTN CANDID-ET | 4-05 | 365 | 3 | 53,210 | 1,890 | 3.6% | 1,585 | 3.0% | FUSTEAD S-S-I SOLUTION-ET | Joel H Krall | PA |
840 | 3145749087 | HOLYLAND BR READY 3315-ET | 6-03 | 365 | 3 | 53,200 | 2,185 | 4.1% | 1,493 | 2.8% | WELCOME-TEL BRENNAN 3158-ET | Joseph Norman Loehr | WI |
840 | 3204500555 | BROOK-CORNER HO WANELLE-ET | 5-04 | 365 | 2 | 53,060 | 1,519 | 2.9% | 1,440 | 2.7% | STANTONS HIGH OCTANE-ET | Brook-Corner Holsteins | PA |
840 | 3200703673 | WARGO-ACRES KENOSHA 3033 | 5-04 | 365 | 3 | 52,840 | 2,221 | 4.2% | 1,839 | 3.5% | LARCREST KENOSHA 2515-ET | Wargo Acres | WI |
840 | 3140282785 | BRIGEEN MERJACK 3000 | 7-03 | 365 | 3 | 52,390 | 2,471 | 4.7% | 1,537 | 2.9% | REGANCREST MERJACK-ET | Brigeen Farms, Inc. | ME |
840 | 3203353390 | UNITEDVISION 8577 | 5-04 | 365 | 3 | 52,150 | 1,695 | 3.3% | 1,497 | 2.9% | S-S-I JETT JAMOCHA-ET | United Vision Dairy LLC | WI |
840 | 3146196742 | ROBEY PLANET 12849 16765 | 6-06 | 365 | 3 | 52,040 | 1,622 | 3.1% | 1,598 | 3.1% | ENSENADA TABOO PLANET-ET | Delmar Lee Robey III | KY |
840 | 3134445331 | OAKFIELD SOLOMON SUNSET-ET | 5-06 | 365 | 2 | 51,710 | 2,087 | 4.0% | 1,674 | 3.2% | WALNUTLAWN SOLOMON-ET | Jonathan & Alicia Lamb | NY |
840 | 3236377093 | ROBEY HELIX 19580 22335 | 2-09 | 365 | 3 | 51,430 | 1,718 | 3.3% | 1,519 | 3.0% | AOT SILVER HELIX-ET | Delmar Lee Robey III | KY |
840 | 3211983546 | T-SPRUCE B DOLLARS 14168-ET | 4-02 | 365 | 3 | 51,430 | 2,020 | 3.9% | 1,693 | 3.3% | KINGS-RANSOM BIG DOLLARS-ET | Arnold B. Gruenes | MN |
840 | 3139672450 | PINE-TREE 6670 CRAC 7454-ET | 7-00 | 365 | 3 | 51,280 | 1,866 | 3.6% | 1,480 | 2.9% | SANDY-VALLEY CRACKSHOT-ET | Matthew J. Steiner | OH |
840 | 3138716432 | HILLTOP-LLC BOMBERO 10930 | 4-00 | 365 | 3 | 51,230 | 1,459 | 2.8% | 1,490 | 2.9% | RICHMOND-FD EL BOMBERO-ET | Hilltop Dairy LLC | WI |
840 | 3235932260 | HYDE-PARK KORBEL 7148 | 2-11 | 365 | 3 | 51,010 | 1,488 | 2.9% | 1,457 | 2.9% | PINE-TREE ACHIE KORBEL-ET | Hyde-Park Holsteins | MN |
840 | 3218764620 | BERRYRIDGE RENEGADE 4625 | 3-06 | 365 | 3 | 50,970 | 1,988 | 3.9% | 1,742 | 3.4% | S-S-I PR RENEGADE-ET | ELiza, Ava & Mara Endres | WI |
840 | 3218556245 | SIEMERS HLX PARIS 34882 | 3-02 | 365 | 3 | 50,960 | 2,245 | 4.4% | 1,566 | 3.1% | AOT SILVER HELIX-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3151400766 | FUSTEAD APRNTCE SHARONDA-TW | 5-03 | 365 | 3 | 50,950 | 2,132 | 4.2% | 1,624 | 3.2% | ENDCO APPRENTICE-ET | Brian & Wendy Fust | WI |
840 | 3151046242 | WALK-LE UNIX 2270 | 6-01 | 365 | 3 | 50,550 | 1,602 | 3.2% | 1,374 | 2.7% | CROTEAU LESPERRON UNIX-ET | Walk-Le Farm LLC | PA |
840 | 3200569362 | SANDY-VALLEY EUMA-ET | 5-03 | 365 | 3 | 50,250 | 2,075 | 4.1% | 1,550 | 3.1% | PROGENESIS MARIUS | Siemers Holstein Farms, Inc. | WI |
840 | 3146120206 | FUSTEAD KBOY CAMILLA | 6-06 | 365 | 3 | 50,240 | 1,973 | 3.9% | 1,575 | 3.1% | MORNINGVIEW MCC KINGBOY-ET | Brian & Wendy Fust | WI |
840 | 3151400804 | FUSTEAD GOLDRUSH SHEREE | 5-01 | 365 | 3 | 50,140 | 2,256 | 4.5% | 1,525 | 3.0% | SANDY-VALLEY GS GOLDRUSH-ET | Brian & Wendy Fust | WI |
USA | 71227574 | LOVE-N-LUCK ALOU HARMONY | 11-01 | 365 | 2 | 49,880 | 1,553 | 3.1% | 1,400 | 2.8% | BUTZ-BUTLER DURHAM ALOU-ET | Jolan Brubaker | PA |
840 | 3136377989 | JENNY-LOU GAMMA 4492 | 7-04 | 365 | 3 | 49,730 | 2,143 | 4.3% | 1,497 | 3.0% | JENNY-LOU MONTROSS GAMMA-ET | Brian & Wendy Fust | WI |
840 | 3206966387 | POP-A-TOP FUTURE 1769-ET | 4-06 | 365 | 2 | 49,660 | 1,716 | 3.5% | 1,478 | 3.0% | MELARRY FRAZZLED FUTURE-ET | Josh Major | TN |
840 | 3219353054 | KELLERCREST SPARTACUS LYRIS | 3-09 | 365 | 3 | 49,620 | 1,868 | 3.8% | 1,524 | 3.1% | K-STYLE TARINO SPARTACUS-ET | Kellercrest Reg. Hol., Inc. | WI |
840 | 3220342026 | EVER-GREEN-VIEW RAVEN-ET | 3-05 | 305 | 3 | 49,590 | 2,267 | 4.6% | 1,563 | 3.2% | AOT SILVER HELIX-ET | Thomas J. Kestell | WI |
840 | 3210400439 | ROBEY HOTROD 16943 19631 | 4-06 | 365 | 3 | 49,540 | 1,200 | 2.4% | 1,324 | 2.7% | GLEN-D-HAVEN ALTAHOTROD | Delmar Lee Robey III | KY |
840 | 3215229602 | OCD TRY ME TAYA 54243-ET | 3-11 | 365 | 3 | 49,450 | 1,693 | 3.4% | 1,582 | 3.2% | MELARRY RESOLVE TRY ME-ET | Oakfield Corners Dairy | NY |
840 | 3137375509 | JC-KOW LEGENDARY 985 | 6-09 | 305 | 3 | 49,400 | 1,418 | 2.9% | 1,224 | 2.5% | WELCOME LEGENDARY 2870-ET | JC-Kow Farms LLC | WI |
840 | 3208482154 | BOMAZ SAIGE 9016 | 4-09 | 365 | 3 | 49,350 | 2,180 | 4.4% | 1,465 | 3.0% | BOMAZ SAIGE-ET | Bomaz, Inc. | WI |
840 | 3211042647 | SILVERHUGH DOC 2040 | 4-02 | 365 | 2 | 49,350 | 1,777 | 3.6% | 1,461 | 3.0% | WOODCREST KING DOC | Al & Cathy Silverthorn & T Joe & Kathy Hughes | WI |
840 | 3215529221 | AURORA POSITIVE 22633 | 4-00 | 365 | 3 | 49,270 | 1,852 | 3.8% | 1,478 | 3.0% | PROGENESIS POSITIVE | Aurora Ridge Dairy LLC | NY |
840 | 3151592458 | K-STAR FRAZZLED HOUSTON | 5-06 | 365 | 3 | 49,180 | 2,006 | 4.1% | 1,397 | 2.8% | MELARRY JOSUPER FRAZZLED-ET | Koester Dairy, Inc | IL |
840 | 3201400742 | KELLERCREST FIRST BROOKE-TW | 5-03 | 365 | 3 | 49,170 | 1,855 | 3.8% | 1,521 | 3.1% | MELARRY MODESTY FIRST-ET | Kellercrest Reg. Hol., Inc. | WI |
840 | 3210400666 | ROBEY HOTROD 17009 19858 | 4-05 | 360 | 3 | 49,140 | 1,648 | 3.4% | 1,507 | 3.1% | GLEN-D-HAVEN ALTAHOTROD | Delmar Lee Robey III | KY |
840 | 3140945888 | JAUQUET RIO 393-ET | 5-11 | 365 | 3 | 49,030 | 1,922 | 3.9% | 1,624 | 3.3% | OCD FRANCHISE RIO-ET | Synergy Farm LLC | WI |
840 | 3215529195 | AURORA EISAKU 22607 | 3-11 | 365 | 3 | 48,460 | 1,658 | 3.4% | 1,446 | 3.0% | SANDY-VALLEY EISAKU-ET | Aurora Ridge Dairy LLC | NY |
840 | 3151402026 | HILLTOP-LLC LINK-UP 9765 | 5-05 | 365 | 3 | 48,450 | 1,927 | 4.0% | 1,484 | 3.1% | EDG MOGUL LINK UP 8217-ET | Hilltop Dairy LLC | WI |
840 | 3243347759 | SIEMERS HLD PARIS 36815-ET | 2-03 | 365 | 3 | 48,210 | 1,825 | 3.8% | 1,312 | 2.7% | MATCREST HAILED-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3216832126 | BOMAZ PENSACOLA 9590 | 3-11 | 354 | 3 | 48,190 | 1,483 | 3.1% | 1,487 | 3.1% | DENOVO 2872 PENSACOLA-ET | Bomaz, Inc. | WI |
840 | 3148618223 | HILLTOP-LLC MCCUTCHEN 9528 | 5-09 | 365 | 3 | 48,090 | 2,139 | 4.4% | 1,550 | 3.2% | DE-SU BKM MCCUTCHEN 1174-ET | Hilltop Dairy LLC | WI |
840 | 3213276971 | GERRITS INDIGO 27710 | 3-11 | 365 | 3 | 48,080 | 2,078 | 4.3% | 1,588 | 3.3% | PEAK ALTAINDIGO-ET | Country Aire Farms | WI |
840 | 3212303053 | JEPP-ACRES LUSTER-P 1777 | 4-04 | 365 | 3 | 48,080 | 1,425 | 3.0% | 1,451 | 3.0% | CHERRY-LILY ZIP LUSTER-P-ET | Lucky 7 Dairy LLC | MI |
840 | 3203289271 | HIT-THE-MARK SILVER MARA | 5-05 | 359 | 3 | 48,000 | 0 | 0.0% | 0 | 0.0% | SEAGULL-BAY SILVER-ET | Melanie Coblentz | PA |
840 | 3143957935 | SYNERGY MODESTY DELENA | 6-07 | 365 | 3 | 47,960 | 2,193 | 4.6% | 1,541 | 3.2% | BACON-HILL PETY MODESTY-ET | Brian & Wendy Fust | WI |
840 | 3208949263 | TKUNKEL HUSKY 104 | 4-04 | 365 | 3 | 47,930 | 2,323 | 4.8% | 1,438 | 3.0% | COOKIECUTTER LGND HUSKY-ET | Tkunkel Dairy Farms LLC | WI |
840 | 3208357375 | SIEMERS SLTN MARRY 32750 | 4-02 | 365 | 3 | 47,920 | 2,059 | 4.3% | 1,527 | 3.2% | FUSTEAD S-S-I SOLUTION-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3200124758 | SIEMERS MONTYA ROZ 30988-ET | 5-02 | 365 | 3 | 47,910 | 2,044 | 4.3% | 1,650 | 3.4% | PEAK ALTAMONTOYA-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3146751250 | JC-KOW DYNASTY 1145 | 5-10 | 302 | 3 | 47,880 | 2,020 | 4.2% | 1,491 | 3.1% | MR RUBICON DYNASTY-ET | JC-Kow Farms LLC | WI |
840 | 3201400717 | KELLERCREST BOURBON ARLINDA | 5-07 | 305 | 3 | 47,820 | 2,025 | 4.2% | 1,378 | 2.9% | WA-DEL ABS BOURBON-ET | Kellercrest Reg. Hol., Inc. | WI |
840 | 3210753621 | FUSTEAD RUBIX MODESTA | 4-02 | 365 | 3 | 47,800 | 2,111 | 4.4% | 1,584 | 3.3% | GENOSOURCE RUBIX-ET | Brian & Wendy Fust | WI |
840 | 3213192843 | MOO-VILLE EISAKU THERESA | 3-04 | 365 | 3 | 47,790 | 1,931 | 4.0% | 1,477 | 3.1% | SANDY-VALLEY EISAKU-ET | Moo-Ville Farm & Creamery LLC | MI |
840 | 3205373453 | FUSTEAD POSITIVE LIBELL | 4-10 | 360 | 3 | 47,770 | 1,964 | 4.1% | 1,513 | 3.2% | PROGENESIS POSITIVE | Brian & Wendy Fust | WI |
840 | 3201996495 | LARS-ACRES MOOLA SHAYNE | 5-02 | 365 | 3 | 47,700 | 1,813 | 3.8% | 1,398 | 2.9% | MELARRY FRAZZLED MOOLA-ET | Larson Acres, Inc. | WI |
840 | 3218764867 | BERRYRIDGE ROCKETFIRE 4872 | 3-02 | 337 | 3 | 47,630 | 1,391 | 2.9% | 1,411 | 3.0% | S-S-I JOSUPER ROCKETFIRE-ET | Endres Berryridge Farms LLC | WI |
840 | 3136934827 | ABS RAIDEN DEB-TW | 7-05 | 365 | 3 | 47,620 | 1,823 | 3.8% | 1,463 | 3.1% | ABS RAIDEN-ET | Brey Cycle Farm LLC | WI |
840 | 3145624000 | GOLD-N-OAKS SPECTRE 3360 | 6-05 | 365 | 3 | 47,590 | 2,234 | 4.7% | 1,503 | 3.2% | DE-SU 13050 SPECTRE-ET | John & Judy Swenson | WI |
840 | 3129876286 | FUSTEAD WONKA ANDIES | 8-08 | 365 | 3 | 47,580 | 1,994 | 4.2% | 1,419 | 3.0% | ZBW-JD MC WONKA-ET | Brian & Wendy Fust | WI |
840 | 3151400638 | FUSTEAD KBOY LAISHA | 5-08 | 365 | 3 | 47,500 | 2,131 | 4.5% | 1,563 | 3.3% | MORNINGVIEW MCC KINGBOY-ET | Brian & Wendy Fust | WI |
840 | 3208013813 | BERRYRIDGE HUMBLENKIND 4034 | 4-09 | 365 | 3 | 47,480 | 1,735 | 3.7% | 1,458 | 3.1% | COOKIECUTTER HUMBLENKIND-ET | Endres Berryridge Farms LLC | WI |
840 | 3206457692 | BGP YOLO MALLORY 845-ET | 4-08 | 365 | 3 | 47,420 | 1,962 | 4.1% | 1,598 | 3.4% | BGP YOLO-ET | Joel H Krall | PA |
840 | 3216832651 | HYLIGHT SHTSTP CHELSEA 3440 | 3-04 | 365 | 3 | 47,420 | 1,982 | 4.2% | 1,349 | 2.8% | WALNUTLAWN SHORTSTOP | Hy-Light Farms, LLC | NY |
840 | 3148802850 | STONE-FRONT BRENAN RENEGADE | 5-06 | 365 | 3 | 47,400 | 2,341 | 4.9% | 1,545 | 3.3% | WELCOME-TEL BRENNAN 3158-ET | Andrew Jay & Lynette E. Buttles | WI |
840 | 3151402313 | HILLTOP-LLC BAILEY 10052 | 5-01 | 365 | 3 | 47,360 | 1,805 | 3.8% | 1,557 | 3.3% | MR DG-TM KING BAILEY-ET | Hilltop Dairy LLC | WI |
840 | 3143325765 | BERRYRIDGE MORGAN 3323 | 6-05 | 365 | 3 | 47,340 | 1,896 | 4.0% | 1,461 | 3.1% | S-S-I BOOKEM MORGAN-ET | Endres Berryridge Farms LLC | WI |
840 | 3200908439 | GRABER WARRIOR CHILI-RED-ET | 3-07 | 365 | 3 | 47,300 | 2,020 | 4.3% | 1,968 | 4.2% | MR BLONDIN WARRIOR-RED-ET | Reyncrest Farms & Fly-Higher Holsteins | NY |
840 | 3219353181 | KELLERCREST HELIX CAMILLE | 3-01 | 365 | 3 | 47,290 | 2,093 | 4.4% | 1,632 | 3.5% | AOT SILVER HELIX-ET | Kellercrest Reg. Hol., Inc. | WI |
840 | 3221144379 | BOMAZ SHELDON 9938 | 3-04 | 356 | 3 | 47,250 | 1,969 | 4.2% | 1,580 | 3.3% | DENOVO 2981 SHELDON-ET | Bomaz, Inc. | WI |
840 | 3146121874 | K-STAR RUBICON IVOLA-TW | 6-04 | 365 | 3 | 47,250 | 2,064 | 4.4% | 1,460 | 3.1% | EDG RUBICON-ET | Koester Dairy, Inc | IL |
840 | 3218764883 | BERRYRIDGE DOC 4888 | 3-02 | 341 | 3 | 47,220 | 1,595 | 3.4% | 1,379 | 2.9% | WOODCREST KING DOC | Endres Berryridge Farms LLC | WI |
840 | 3235689066 | EVER-GREEN-VIEW HANAKA-ET | 2-03 | 365 | 3 | 47,200 | 1,983 | 4.2% | 1,509 | 3.2% | T-SPRUCE RENEGAD BIGSHOT-ET | Thomas J. Kestell | WI |
840 | 3212908710 | HYDE-PARK MARYAC 6656 | 4-03 | 359 | 3 | 47,200 | 2,078 | 4.4% | 1,480 | 3.1% | GOLD-N-OAKS MARYAC-ET | Hyde-Park Holsteins | MN |
840 | 3150675517 | PINE-TREE 7684 AMAZO 8445 | 4-07 | 355 | 3 | 47,200 | 1,800 | 3.8% | 1,532 | 3.2% | SEAGULL-BAY AMAZON-ET | Matthew J. Steiner | OH |
840 | 3208383829 | CYCLE MOOLA 1376 1867-TW | 4-06 | 365 | 3 | 47,160 | 2,002 | 4.2% | 1,508 | 3.2% | MELARRY FRAZZLED MOOLA-ET | Brey Cycle Farm LLC | WI |
840 | 3219353130 | KELLERCREST MONOPOLY JELENA | 3-04 | 365 | 3 | 47,150 | 2,290 | 4.9% | 1,614 | 3.4% | K-MANOR FRAZZ MONOPOLY-ET | Kellercrest Reg. Hol., Inc. | WI |
840 | 3218764768 | BERRYRIDGE HUEY 4773 | 3-03 | 365 | 3 | 47,140 | 1,949 | 4.1% | 1,428 | 3.0% | T-SPRUCE FRAZZLED HUEY-ET | Endres Berryridge Farms LLC | WI |
840 | 3212303100 | JEPP-ACRES GODDARD 1824 | 4-01 | 354 | 3 | 47,100 | 1,672 | 3.5% | 1,331 | 2.8% | WELCOME GODDARD 3571-ET | Lucky 7 Dairy LLC | MI |
840 | 3245703011 | SIEMERS CAP BROOKE 37154-ET | 2-01 | 365 | 3 | 47,090 | 1,643 | 3.5% | 1,428 | 3.0% | LARCREST CAPTIVATING-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3135923405 | WAKE-UP DOMINGO 3794 | 7-08 | 365 | 3 | 46,990 | 1,738 | 3.7% | 1,356 | 2.9% | KINGS-RANSOM T DOMINGO-ET | Wayne Houdek | MN |
840 | 3208014274 | BERRYRIDGE BIG DOLLARS 4495 | 3-10 | 365 | 3 | 46,980 | 1,507 | 3.2% | 1,381 | 2.9% | KINGS-RANSOM BIG DOLLARS-ET | Endres Berryridge Farms LLC | WI |
840 | 3217421904 | GRASS-RIDGE SHENANDOAH FUTR | 3-08 | 365 | 3 | 46,940 | 1,647 | 3.5% | 1,405 | 3.0% | MELARRY FRAZZLED FUTURE-ET | Grass Ridge Farm LLC | WI |
840 | 3150458398 | KIKO BYWAY KITTIE 1627 | 5-03 | 365 | 2 | 46,880 | 1,257 | 2.7% | 1,406 | 3.0% | OH-RIVER-SYC BYWAY-ET | R & P Kiko Family Farms, Ltd | OH |
840 | 3212996776 | SIEMERS RADAR ROZ 33701-ET | 3-09 | 365 | 3 | 46,880 | 1,998 | 4.3% | 1,339 | 2.9% | MIDAS-TOUCH RADAR | Siemers Holstein Farms, Inc. | WI |
840 | 3149240108 | UTAG GUTHRIE FRIZ N FRY | 3-02 | 365 | 3 | 46,870 | 1,243 | 2.7% | 1,395 | 3.0% | FUSTEAD GOLDWYN GUTHRIE-ET | Utah State University | UT |
840 | 3214742322 | S-S-I GAMEDAY 12867-ET | 2-11 | 341 | 3 | 46,800 | 2,023 | 4.3% | 1,475 | 3.2% | RMD-DOTTERER SSI GAMEDAY-ET | Select Sires, Inc. | OH |
USA | 144495230 | OLSZEWSKI IMAX SUPPORT | 6-01 | 365 | 2 | 46,750 | 1,896 | 4.1% | 1,346 | 2.9% | SILVERRIDGE V IMAX-ET | William & Kathleen Olszewski | WI |
840 | 3148618207 | HILLTOP-LLC LINK-UP 9512 | 5-11 | 305 | 3 | 46,740 | 1,455 | 3.1% | 1,329 | 2.8% | EDG MOGUL LINK UP 8217-ET | Hilltop Dairy LLC | WI |
840 | 3227955154 | ROBEY DUKE 13803 21705 | 3-03 | 365 | 3 | 46,720 | 1,737 | 3.7% | 1,409 | 3.0% | S-S-I MONTROSS DUKE-ET | Delmar Lee Robey III | KY |
USA | 73860978 | ROCK-GAP BLOWTORCH 2481 | 6-05 | 365 | 2 | 46,720 | 1,762 | 3.8% | 1,374 | 2.9% | SYRYCZUK SILVR BLOWTORCH-ET | Steven M. Rudolph | PA |
840 | 3221144277 | BOMAZ SHELDON 9836 | 3-06 | 354 | 3 | 46,700 | 2,001 | 4.3% | 1,475 | 3.2% | DENOVO 2981 SHELDON-ET | Bomaz, Inc. | WI |
840 | 3228920167 | JOBO 10532 | 3-00 | 365 | 3 | 46,690 | 1,481 | 3.2% | 1,378 | 3.0% | SYNERGY HUEY PERSUADER | JoBo Farm LLC | PA |
840 | 3204249477 | K-STAR FRAZZLED SUPRA | 5-01 | 365 | 3 | 46,670 | 1,757 | 3.8% | 1,239 | 2.7% | MELARRY JOSUPER FRAZZLED-ET | Koester Dairy, Inc | IL |
840 | 3139961665 | BOMAZ CHINCHI 7570 | 7-05 | 365 | 3 | 46,650 | 1,581 | 3.4% | 1,340 | 2.9% | BROWN-STAR TUFF CHINCHI-ET | Bomaz, Inc. | WI |
840 | 3218555745 | SIEMERS HLTP PARIS 34382-ET | 3-04 | 365 | 3 | 46,600 | 2,625 | 5.6% | 1,466 | 3.1% | COOKIECUTTER HILLTOP-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3206067548 | HILLTOP-LLC SILVER 10526 | 4-05 | 365 | 3 | 46,560 | 1,695 | 3.6% | 1,486 | 3.2% | SEAGULL-BAY SILVER-ET | Hilltop Dairy LLC | WI |
840 | 3229291120 | SIEMERS MAG BOMBI 35455-ET | 2-10 | 365 | 3 | 46,530 | 1,602 | 3.4% | 1,363 | 2.9% | PLAIN-KNOLL SI MAGNITUDE-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3150307533 | BOMAZ YODA 8452-ET | 5-11 | 345 | 3 | 46,510 | 1,907 | 4.1% | 1,344 | 2.9% | CAL-ROY-AL YODA-ET | Bomaz, Inc. | WI |
840 | 3147840019 | PEAK LUXURY SMURI 80967-ET | 6-05 | 305 | 3 | 46,500 | 2,138 | 4.6% | 1,484 | 3.2% | OCD SPRING SAMURI-ET | Mystic Valley Dairy LLC & Kevin Jorgensen | WI |
840 | 3210753577 | JHVD FILMORE JABBER | 4-03 | 340 | 3 | 46,430 | 1,817 | 3.9% | 1,453 | 3.1% | EDG JEDI FILMORE-ET | Brian & Wendy Fust | WI |
840 | 3234325901 | AURORA MOONSHINER 23702 | 2-11 | 365 | 3 | 46,380 | 1,745 | 3.8% | 1,410 | 3.0% | FLY-HIGHER MOONSHINER-ET | Aurora Ridge Dairy LLC | NY |
840 | 3210753698 | FUSTEAD LYLAS PAMELA | 3-11 | 359 | 3 | 46,370 | 1,804 | 3.9% | 1,337 | 2.9% | FUSTEAD TANGO LYLAS-ET | Brian & Wendy Fust | WI |
840 | 3148328886 | RUANN HELIX ANNA-81822-ET | 6-01 | 365 | 3 | 46,370 | 1,473 | 3.2% | 1,448 | 3.1% | AOT SILVER HELIX-ET | Stephen & Patrick Maddox | CA |
840 | 3210755072 | K-STAR BRASS HEARTACHE | 4-04 | 351 | 3 | 46,360 | 1,994 | 4.3% | 1,447 | 3.1% | BLUMENFELD FRAZLD BRASS-ET | Koester Dairy, Inc | IL |
840 | 3209413016 | MISTY-MOOR ROME GENESEEK-ET | 4-04 | 365 | 2 | 46,320 | 1,654 | 3.6% | 1,458 | 3.1% | DE-SU FRAZZLD ROME 14192-ET | Misty-Moor Holsteins | PA |
840 | 3150899465 | BERRYRIDGE MAYFIELD 3641 | 5-08 | 365 | 3 | 46,310 | 1,873 | 4.0% | 1,361 | 2.9% | DE-SU D MAYFIELD 893-ET | Endres Berryridge Farms LLC | WI |
840 | 3216832048 | BOMAZ RUBELS 9512-ET | 4-03 | 305 | 3 | 46,290 | 1,564 | 3.4% | 1,401 | 3.0% | HOOGERHORST DG OH RUBELS-RED | Bomaz, Inc. | WI |
840 | 3146624540 | STGEN NASHVILLE 91478 | 4-07 | 365 | 3 | 46,200 | 2,140 | 4.6% | 1,681 | 3.6% | MR DYNASTY NASHVILLE-ET | Matthew J. Steiner | OH |
840 | 3210753620 | DED-DIT RUBIX DARIA-RAE | 4-01 | 365 | 3 | 46,180 | 1,967 | 4.3% | 1,541 | 3.3% | GENOSOURCE RUBIX-ET | DED-DIT Farm | WI |
840 | 3151046290 | WALK-LE KING ROYAL JELLY | 5-08 | 365 | 3 | 46,170 | 2,036 | 4.4% | 1,449 | 3.1% | PLAIN-KNOLL KING ROYAL-ET | Cody A. Walker | PA |
840 | 3145748805 | JENNY-LOU-KJ SPODE ARIEL-ET | 6-06 | 365 | 3 | 46,140 | 2,135 | 4.6% | 1,543 | 3.3% | T-SPRUCE SPODE 473-ET | Mystic Valley Dairy LLC & Kevin Jorgensen | WI |
840 | 3146751660 | JC-KOW LEGACY 1555 | 3-03 | 365 | 3 | 46,120 | 2,153 | 4.7% | 1,581 | 3.4% | PINE-TREE CW LEGACY-ET | JC-Kow Farms LLC | WI |
840 | 3138716158 | HILLTOP-LLC BLUFF 10656 | 4-04 | 365 | 3 | 46,110 | 1,719 | 3.7% | 1,359 | 2.9% | PROGENESIS BLUFF | Hilltop Dairy LLC | WI |
840 | 3221144382 | BOMAZ HUGO 9941-ET | 3-04 | 354 | 3 | 46,100 | 1,740 | 3.8% | 1,346 | 2.9% | DENOVO 15492 HUGO-ET | Bomaz, Inc. | WI |
840 | 3221358596 | OCD HAILED MINT 55765-ET | 2-11 | 365 | 3 | 46,060 | 1,681 | 3.6% | 1,451 | 3.2% | MATCREST HAILED-ET | Oakfield Corners Dairy | NY |
840 | 3129405800 | CANYON-BREEZE WEB LUCIANNE | 4-06 | 365 | 2 | 46,030 | 1,578 | 3.4% | 1,442 | 3.1% | PROGENESIS WEBSTER-P-ET | Eskdale Dairy | UT |
840 | 3215529215 | AURORA BATMAN 22627 | 4-00 | 365 | 3 | 46,020 | 1,863 | 4.0% | 1,429 | 3.1% | SANDY-VALLEY I BATMAN-ET | Aurora Ridge Dairy LLC | NY |
840 | 3200569712 | SANDY-VALLEY FLMRKS 7380-ET | 4-06 | 339 | 3 | 45,970 | 2,187 | 4.8% | 1,551 | 3.4% | SANDY-VALLEY FULLMARKS-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3209611526 | COOKIECUTTER HABRIAL | 4-05 | 365 | 3 | 45,960 | 1,781 | 3.9% | 1,491 | 3.2% | FUSTEAD S-S-I SOLUTION-ET | Cookiecutter Holsteins, LLC | NY |
840 | 3215684279 | SANDY-VALLEY HJ ENJOY-ET | 3-04 | 365 | 3 | 45,960 | 1,925 | 4.2% | 1,607 | 3.5% | AOT HIGHJUMP-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3203353584 | UNITEDVISION 8771 | 5-02 | 365 | 3 | 45,960 | 1,869 | 4.1% | 1,372 | 3.0% | LADYS-MANOR MJED LANTERN-ET | United Vision Dairy LLC | WI |
840 | 3144731074 | HARVUE JACOBY EMINEM | 6-05 | 365 | 2 | 45,940 | 1,444 | 3.1% | 1,311 | 2.9% | CYCLE DOORMAN JACOBY-ET | David Hardesty, Jr | VA |
840 | 3220064002 | HILLTOP-LLC DARWIN 11131 | 3-10 | 305 | 3 | 45,940 | 1,514 | 3.3% | 1,400 | 3.0% | SIEMERS DARWIN-ET | Hilltop Dairy LLC | WI |
840 | 3151402190 | HILLTOP-LLC SUPERIOR 9929 | 5-03 | 365 | 3 | 45,920 | 1,658 | 3.6% | 1,434 | 3.1% | FURNACE-HILL M SUPERIOR-ET | Hilltop Dairy LLC | WI |
