CAN | 11482909 | LOVHILL BRAXTON FUNKY-ET | 8-08 | 95 | REGANCREST S BRAXTON-ET | Joseph, Zach, Jerome & Darian Stransky | MN |
USA | 71311382 | ARETHUSA SANCHEZ VALISE-ET | 9-04 | 94 | GEN-MARK STMATIC SANCHEZ | Nathaniel J Beiler | PA |
USA | 140832248 | ARIANE-ACRES SHOTTLE SHERTA | 10-06 | 94 | PICSTON SHOTTLE-ET | Aaron Lamar Zeiset | PA |
CAN | 12089975 | CITYVIEW DOORMAN SARA | 6-01 | 94 | VAL-BISSON DOORMAN-ET | Kirby L. & Sheryl A. Horst | PA |
USA | 72144899 | COCALICO GOLDSUN BRIDGET-ET | 7-10 | 94 | TOC-FARM GOLDSUN-ET | Paul B. Zimmerman, Jr | PA |
USA | 143634054 | DEN-K MONTEREY DELLE 15 | 5-03 | 94 | VIEW-HOME MONTEREY-ET | Henry P. & Carolyn Van Exel | CA |
USA | 56445863 | DESTHAVEN-MH ATTIC MEDEA | 8-04 | 94 | ALLYNDALE-I ATTIC-ET | Steven, Debra, Danielle & Patrick Heuer | MN |
USA | 71234310 | GEN-ACE GUTHRIE MINNIE 6804 | 9-01 | 94 | FUSTEAD GOLDWYN GUTHRIE-ET | Curtis Ryan Vanden Berge | CA |
USA | 70257491 | GREENLEA AD AE-RED-ET | 9-04 | 94 | KHW KITE ADVENT-RED-ET | Steven, Debra, Danielle & Patrick Heuer | MN |
CAN | 108133924 | JACOBS ABSOLUTE MILOU-ET | 7-01 | 94 | APPLES ABSOLUTE-RED-ET | Golden Oaks Farm | IL |
CAN | 109406310 | JACOBS DOORMAN BRITT-ET | 5-04 | 94 | VAL-BISSON DOORMAN-ET | Thomas T. Mercuro | MD |
USA | 70372705 | JOLIAM G W ATWOOD FRISCO-ET | 9-04 | 94 | MAPLE-DOWNS-I G W ATWOOD-ET | Selz Farm, Inc. | WI |
840 | 3133794722 | JUSTA-BEAUTY JOANNAH-RED | 5-00 | 94 | LUCK-E AWESOME-RED | Kirby L. & Sheryl A. Horst | PA |
840 | 3013920041 | JUSTA-BEAUTY TRIXIE ELSA-ET | 6-07 | 94 | MR ATWOOD BROKAW-ET | Benjamin Creedin Cornman | PA |
USA | 142205608 | K-LANE LAUTHORIT SHIELDFIRE | 8-04 | 94 | COMESTAR LAUTHORITY-ET | Riley R. Koehn | IL |
USA | 142768372 | KAR-JE MOGUL BLIZZARD | 7-03 | 94 | MOUNTFIELD SSI DCY MOGUL-ET | Travis Zuck | PA |
USA | 69502419 | KERNDTWAY MCCUTCHEN DAYO-ET | 8-01 | 94 | DE-SU BKM MCCUTCHEN 1174-ET | Wea-Land Farms | PA |
USA | 62051285 | KING-LANE PR PRESENCE-ET | 12-10 | 94 | WINDY-KNOLL-VIEW PRONTO-ET | Dale L. Zimmerman | PA |
USA | 143147273 | PHEASANT-ECHOS BRDNK DEBBIE | 6-04 | 94 | REGANCREST-GV S BRADNICK-ET | Trinity Kaye Miller | MD |
USA | 141118567 | PHEASANT-ECHOS MALISSA-TW | 10-01 | 94 | HENKESEEN EMPHASIS-ET | Byron & Deborah Stambaugh | MD |
USA | 70350505 | RANSOM-RAIL BRAXTON KALEY | 9-06 | 94 | REGANCREST S BRAXTON-ET | Olivia & Kaden Horn | WI |
840 | 3126535341 | SMITH-HOLLOW STANLYCP LANIA | 6-04 | 94 | GILLETTE STANLEYCUP-ETS | B & T Gingerich, H Geurink & E Waggoner | IN |
USA | 143920162 | STONE-HAUS SOLOMON CANDY | 4-06 | 94 | WALNUTLAWN SOLOMON-ET | Glen S. Zimmerman | PA |
840 | 3133590337 | SUNKIST AIRLIF LEXUS LIVLEY | 5-04 | 94 | CANYON-BREEZE AT AIRLIFT-ET | Benjamin Nicholas Donnay | MN |
USA | 71357257 | SUNKIST ALEXANDER ADELE | 8-04 | 94 | GOLDEN-OAKS ST ALEXANDER-ET | Benjamin Nicholas Donnay | MN |
USA | 65771646 | TEX-STEIN ADVENT JOCELYNE | 12-04 | 94 | KHW KITE ADVENT-RED-ET | Gage Steinberger | TX |
USA | 73790810 | TEX-STEIN MCCUTCH KEYONAMEI | 6-03 | 94 | DE-SU BKM MCCUTCHEN 1174-ET | Robert E. Steinberger, Sr. | TX |
840 | 3012259450 | WINDY-KNOLL-VIEW CAMRYN | 7-05 | 94 | WINDY-KNOLL-VIEW PACESETTER | James R. & Nina P. Burdette | PA |
USA | 70941258 | WINDY-KNOLL-VIEW PANTENE | 9-01 | 94 | WINDY-KNOLL-VIEW PLEY-ET | Reese O. Burdette | PA |
USA | 72973701 | WIRTLAND ATWOOD RYA | 7-02 | 94 | MAPLE-DOWNS-I G W ATWOOD-ET | Maple Leaf Farm & Loren & Luke Olson | MN |
USA | 143303710 | XCARET ARGUABLY THE BEST-ET | 6-04 | 94 | MR ATWOOD BROKAW-ET | Tim Hoese & Kate Heeren | MN |
840 | 3125501895 | AIR-OSA MCCUTCHEN 19655 | 6-01 | 93 | DE-SU BKM MCCUTCHEN 1174-ET | Airosa Dairy | CA |
USA | 69846343 | AMMON FARMS OSMOND DEBBIE | 9-04 | 93 | DE-SU OSMOND-ET | Michael W. & Jill K. Ammon | PA |
USA | 70591039 | ARB-FLO-SPR KARIM MAGS | 9-02 | 93 | CO-OP JETSTREAM KARIM-ET | J. Steven Arbaugh | MD |
840 | 3126029637 | ARETHUSA DOORMAN AUDIBLE | 5-03 | 93 | VAL-BISSON DOORMAN-ET | Ernest W. Kueffner & Rodney Hetts | MD |
USA | 142288867 | ARIANE-ACRES LAMBERT LYNN | 9-02 | 93 | HILLMONT CS LAMBERT-ET | Aaron Lamar Zeiset | PA |
USA | 143113616 | ARIANE-ACRES SHOTTLE STAR | 6-07 | 93 | PICSTON SHOTTLE-ET | Aaron Lamar Zeiset | PA |
USA | 142487341 | BMC JED VITA | 7-07 | 93 | SUNTOR JED-ET | Bruce M. Christoph | WI |
USA | 69317427 | BROOK-CORNER COPE AMELIA | 10-10 | 93 | DUNNS-PRIDE COPENHAGEN-ET | Brook-Corner Holsteins | PA |
USA | 141264147 | COCALICO ATWOOD GILLIAN-ET | 9-10 | 93 | MAPLE-DOWNS-I G W ATWOOD-ET | Jesse L. Martin | PA |
USA | 56445864 | DESTHAVEN GOLDSUN PRIUS | 8-04 | 93 | TOC-FARM GOLDSUN-ET | Steven, Debra, Danielle & Patrick Heuer | MN |
USA | 73644635 | DEW-MIST GILLESPY WINNIE | 6-02 | 93 | DE-SU GILLESPY-ET | Dew-Mist Holsteins | PA |
USA | 61858982 | DRY-HOUSE COOPER 789 | 15-03 | 93 | WHITTAIL-VALLEY COOPER-ET | Michael P. Yoder | PA |
USA | 140180592 | DUN-DID TITAN AJA-ET | 12-00 | 93 | TOBIS DURHAM TITAN-ET | Harry A. Weier | WI |
840 | 3131121439 | EXELS ADMIRAL ADRIANN 20520 | 5-02 | 93 | JANESTEAD HERO ADMIRAL | Henry P. & Carolyn Van Exel | CA |
USA | 142533789 | FLAMBEAU-MANOR A NAKAYLA-ET | 8-00 | 93 | MAPLE-DOWNS-I G W ATWOOD-ET | Gary G. Van Doorn | WI |
840 | 3128163748 | FLORALAWN ADONIS DOMINO | 5-10 | 93 | LUCK-E ADONIS-RED-ET | Scott, Jacolyn, Casey & Neil Rickeman | MN |
USA | 141520562 | HOESE BRAXTON BLISSFUL-TW-ET | 9-05 | 93 | REGANCREST S BRAXTON-ET | Howe Holsteins | MN |
USA | 73507446 | HOL-STAR ATWOOD ITS#1 | 6-06 | 93 | MAPLE-DOWNS-I G W ATWOOD-ET | Portmann Dairy Farm | WA |
840 | 3134708845 | JOLIAM BYWAY DOMINATE 5092 | 4-04 | 93 | OH-RIVER-SYC BYWAY-ET | Selz Farm, Inc. | WI |
840 | 3135672725 | KUL-WAVE DEFIANT FINLEY | 4-10 | 93 | SCIENTIFIC B DEFIANT-ET | Analise Stover | PA |
840 | 3129251666 | LEGACY-SCH GERARD 8726 | 5-08 | 93 | SCHILLVIEW OMAN GERARD-ET | Legacy Farm LLC | WI |
USA | 72320052 | LEGACY-SCH GILLESPY 8054-ET | 7-11 | 93 | DE-SU GILLESPY-ET | Legacy Farm LLC | WI |
USA | 73245128 | LEGACY-SCH HISTORY 8445 | 6-06 | 93 | DE-SU HISTORY-ET | Legacy Farm LLC | WI |
840 | 3124690022 | LIDDLEHIGH SECURE ROXY-RED | 7-04 | 93 | CRACKHOLM SECURE-RED-ET | Olivia & Kaden Horn | WI |
USA | 72005894 | MAYERLANE CHESTA | 6-01 | 93 | DE-SU BKM MCCUTCHEN 1174-ET | Donald A. & Elizabeth B. Mayer | WI |
USA | 143309837 | MD-LOCUSTCREST DORCY ZANDRA | 6-02 | 93 | COYNE-FARMS DORCY-ET | J. Steven Arbaugh | MD |
USA | 142357640 | MIDNITE-BLU AFTER RAYLYN | 8-04 | 93 | MS ATLEES SHT AFTERSHOCK-ET | Dale J. Christoph | WI |
USA | 137007763 | MIDNITE-BLU KEY HAILEY | 15-02 | 93 | ROCK-I CHERRY TT KEY-RED-ET | Trystan A. Christoph | WI |
USA | 73832472 | MILLWORK SHKSPEARE TAFFY | 6-01 | 93 | LADYS-MANOR SHAKESPEARE-ET | Joel & Sara Mills | PA |
USA | 74401838 | MISTY-Z DEFENDER SALLY | 5-09 | 93 | S-S-I MOGUL DEFENDER-ET | Dale L. Zimmerman | PA |
USA | 74401823 | MISTY-Z SUPERSIRE ALBERTA | 6-03 | 93 | SEAGULL-BAY SUPERSIRE-ET | Dale L. Zimmerman | PA |
840 | 3131999859 | MS APPLE ANJELEE-ET | 5-04 | 93 | ECLIPSE ATWOODS ARCHRIVAL-ET | Michael K & Jessica Oliver | WA |
840 | 3128881304 | MS ATWOOD LEXY-ET | 6-01 | 93 | MAPLE-DOWNS-I G W ATWOOD-ET | Hanna S & Jarrett A Welk | PA |
840 | 3125944657 | MS CHASSITYS ATW 9135-ET | 6-04 | 93 | MAPLE-DOWNS-I G W ATWOOD-ET | Riley R. Koehn | IL |
840 | 3134585751 | MS EXELS SOLOMON BELLA-ET | 4-10 | 93 | WALNUTLAWN SOLOMON-ET | Henry P. & Carolyn Van Exel | CA |
840 | 3127934905 | MS ST-JACOB DEMPSEY AGAIN | 5-04 | 93 | LIRR DREW DEMPSEY | Joseph, Zach, Jerome & Darian Stransky | MN |
USA | 71068128 | MS VERNAN GLDSUN MISS MANDY | 8-04 | 93 | TOC-FARM GOLDSUN-ET | Vernon Yoder & Michael & Jill Ammon | PA |
USA | 72776380 | MS WINDBROOK BLAIR-ET | 7-01 | 93 | GILLETTE WINDBROOK-ETS | Quietcove Holsteins, K Wolf & M Maloney | OH |
USA | 143264291 | NISE-N-FANCY FIRECRACKR-RED | 6-06 | 93 | LOOKOUT P REDBURST-RED-ET | Oliver, Owen & Addison Nisen | IN |
USA | 142307908 | NISE-N-FANCY PICOLO DRIZZLE | 8-04 | 93 | LA PRESENTATION PICOLO-RED-ET | Oliver, Owen & Addison Nisen | IN |
840 | 3124024861 | OAKFIELD GLDDR LAS VEGAS-ET | 6-04 | 93 | HEAVENLY GOLDEN DREAMS-ET | California State University, Fresno | CA |
USA | 69193751 | OAKLEIGH BOGART GEKO-ET | 10-09 | 93 | MACOMBER O-MAN BOGART | G. E. & K. M. Brake | PA |
840 | 3135385242 | OCEAN-VIEW AFTRSHK ALISE-ET | 5-00 | 93 | MS ATLEES SHT AFTERSHOCK-ET | Howe Holsteins | MN |
USA | 143384128 | OCEAN-VIEW ATWOOD RYANNA | 6-06 | 93 | MAPLE-DOWNS-I G W ATWOOD-ET | Howe Holsteins | MN |
USA | 142044399 | PHEASANT-ECHOS WNDBRK DEB | 8-07 | 93 | GILLETTE WINDBROOK-ETS | Trinity Kaye Miller | MD |
CAN | 11950675 | PLEASANT NOOK SID LULULEMON | 6-04 | 93 | PINE-TREE SID-ET | H&C Van Exel & CD Vander Eyk | CA |
USA | 73083173 | QUIETCOVE-W SANCHEZ BRANDY | 7-04 | 93 | GEN-MARK STMATIC SANCHEZ | Damon Bertke | OH |
USA | 141908638 | RAYLORE ALEXANDER AVERY-ET | 9-04 | 93 | GOLDEN-OAKS ST ALEXANDER-ET | Luke A. Olson | MN |
USA | 144213896 | RAYLORE DOORMAN CHICKABOOM | 5-11 | 93 | VAL-BISSON DOORMAN-ET | Loren & Luke Olson | MN |
USA | 143121545 | RODONWA DEFENDER F FLAVOR | 6-05 | 93 | S-S-I MOGUL DEFENDER-ET | Paul B. Zimmerman, Jr | PA |
840 | 3014556074 | SCHAUFINE ATWD MYSTIQUE-ET | 6-10 | 93 | MAPLE-DOWNS-I G W ATWOOD-ET | Bradley & Amy Hoover | PA |
USA | 71894716 | SCHNAPSBERG EXPLODE BOMB | 7-07 | 93 | WABASH-WAY EXPLODE-ET | Schnapsberg Holsteins | MN |
840 | 3133896748 | SMITH-HOLLOW GLDWYN LUCY-ET | 4-10 | 93 | BRAEDALE GOLDWYN | Jenna L & Andrew H Lenhart | MD |
USA | 71899846 | STADVIEW FOLLOW ME GOLD-ET | 7-07 | 93 | BRAEDALE GOLDWYN | Steven, Debra, Danielle & Patrick Heuer | MN |
840 | 3127021691 | SUNKIST DOORMAN AINSLEY | 5-07 | 93 | VAL-BISSON DOORMAN-ET | Benjamin Nicholas Donnay | MN |
840 | 3012554416 | T-TRIPLE-T ABSOLUTE LADY | 6-04 | 93 | APPLES ABSOLUTE-RED-ET | Amos L Lapp | PA |
USA | 143254771 | TROYER-LWH ABSOL RENEE-RED | 6-04 | 93 | APPLES ABSOLUTE-RED-ET | Lookwell Farm & Bob Osborn | IN |
USA | 73638795 | V-TWIN ANTIKI EVELYN-ET | 6-01 | 93 | LOUISELLE EQUATION-ET | Steven, Debra, Danielle & Patrick Heuer | MN |
840 | 3131563313 | WINDY-KNOLL-VIEW CAFFEINE | 5-04 | 93 | PINE-TREE SID-ET | James R. & Nina P. Burdette | PA |
840 | 3125502067 | AIR-OSA BROKAW 19827 | 5-11 | 92 | MR ATWOOD BROKAW-ET | Joe Airosa | CA |
USA | 70551164 | AIR-OSA CLAY 15191 | 9-07 | 92 | CLAYTON-CREST ACE-ET | Joseph Airosa | CA |
840 | 3125501715 | AIR-OSA WINDB MIA 19475-ET | 6-02 | 92 | GILLETTE WINDBROOK-ETS | Airosa Dairy | CA |
USA | 73204016 | AIR-OSA-EXEL SHM ELANA18265 | 7-01 | 92 | LADYS-MANOR PL SHAMROCK-ET | Joey Airosa & Henry & Carolyn VanExel | CA |
CAN | 109260672 | ANDREANE SEAVER WENDY | 6-00 | 92 | R-E-W SEAVER-ET | Matthew Pacheco | CA |
840 | 3136308131 | ARB-FLO-SPR REGAN DOVE | 4-07 | 92 | REGANCREST MCCUTCH 10497-ET | J. Steven Arbaugh | MD |
USA | 143130251 | ARLENDEL FULTON PRO FRANCY | 6-04 | 92 | NAVS SHTL FULTON-ET | Harold K. Christensen, Jr. | WI |
USA | 70805079 | BADGER SHOTTLE 4920 | 9-05 | 92 | PICSTON SHOTTLE-ET | Badger Holsteins | WI |
USA | 72409502 | BEVENS-CREEK LUVIE | 6-11 | 92 | VELTHUIS ALPINE-ET | Feltmann Dairy Farms LLC | MN |
USA | 143718491 | BGP DELTA HIGHFLYIN-ET | 4-10 | 92 | MR MOGUL DELTA 1427-ET | Brandt-View Farms | PA |
USA | 65863083 | BINDERWAY BRAXTON DINA-ET | 9-03 | 92 | REGANCREST S BRAXTON-ET | Eric M Martin | PA |
USA | 73066609 | BLKSATIN ERNIE VIRTUE | 6-03 | 92 | EASTVIEW ERNIE-ET | Legacy Farm LLC | WI |
840 | 3130624793 | BRANDT-VIEW GD EGG WHITE-ET | 4-07 | 92 | BRAEDALE GOLDWYN | John K Lapp Jr | PA |
840 | 3126410901 | BROOK-CORNER CLAY ILUKA | 6-03 | 92 | CLAYTON-CREST ACE-ET | Brook-Corner Holsteins | PA |
840 | 3132674315 | CEDAR-CREST BANKROLL RHODA | 4-11 | 92 | CRASDALE BANKROLL-ET | Curvin Z. Good | PA |
USA | 139828793 | CHESTNUT-TREE ICE LASSO | 12-03 | 92 | BROWNDALE BLACK ICE | Aaron Lamar Zeiset | PA |
USA | 142882360 | CLIFFS LADD-P TESSIE-P 3-33 | 7-02 | 92 | TIGER-LILY LADD P-RED-ET | Marcus J. Zook | PA |
840 | 3014026064 | CLOVERHILLFM GOLD D ADALYN | 5-10 | 92 | HEAVENLY GOLDEN DREAMS-ET | Kamrie A Mauer & Bentley J Brasch | MN |
USA | 73755943 | COUNTRY-HEART AMBERLY-RED | 6-10 | 92 | LOOKOUT P REDBURST-RED-ET | Jesse L. Martin | PA |
USA | 142571468 | DENWOOD DEMPSEY ASHLYN | 7-08 | 92 | LIRR DREW DEMPSEY | Dennis W. Paulus | IN |
USA | 73196409 | DREAM-ON MCCUTCHEN CONNIE | 6-04 | 92 | DE-SU BKM MCCUTCHEN 1174-ET | Gary & Barbara Lentz | PA |
840 | 3123702949 | DREAM-TEAM WB SIERRA | 6-06 | 92 | GILLETTE WINDBROOK-ETS | Intrigue Holsteins | MN |
840 | 3134511445 | DRYHOUSE-M CORVETTE JINNY | 4-10 | 92 | SONNEK GC CORVETTE-ET | Michael P. Yoder | PA |
USA | 143304551 | DUN-DID ABSOLUTE LARISA-RED | 6-01 | 92 | APPLES ABSOLUTE-RED-ET | Howe Holsteins | MN |
USA | 144217751 | ELQUEST RACHAEL P | 5-09 | 92 | CURR-VALE DELECT P-RED-ET | Glen & Beverly Peachey | PA |
840 | 3134585878 | EXELS ADMIRAL JANNY 20981 | 4-09 | 92 | JANESTEAD HERO ADMIRAL | Henry P. & Carolyn Van Exel | CA |
840 | 3134585923 | EXELS SOLOMON MISHAWN 21026 | 4-08 | 92 | WALNUTLAWN SOLOMON-ET | Henry P. & Carolyn Van Exel | CA |
USA | 143758453 | FLAMBEAU-MANOR ABS NUTSO-ET | 5-08 | 92 | APPLES ABSOLUTE-RED-ET | Gary G. Van Doorn | WI |
USA | 142527339 | FLAMBEAU-MANOR ATWD NIKITA | 9-07 | 92 | MAPLE-DOWNS-I G W ATWOOD-ET | Gary G. Van Doorn | WI |
USA | 140773677 | GEM-ROCK OMAR ENIGMA | 10-08 | 92 | DREAM-LEA GOLDWYN OMAR | Kraig J. & Meranda J. Sellers | PA |
USA | 73084535 | GLEN-VALLEY BALT PEPPER-ET | 6-10 | 92 | REGANCREST BALTIMOR-ET | Amos L Lapp | PA |
840 | 3133601235 | GLENNLAWN BLAKE ESME | 5-00 | 92 | WALNUTLAWN BLAKE-ET | Robert M. Griesbach | WI |
USA | 70381791 | HARMONY-H MICAH LARK 633-TW | 9-03 | 92 | END-ROAD SHOTTLE MICAH-ET | Todd & Jessica Ertl | WI |
840 | 3012684735 | HEIZ-ACRES TE MARY AGATHA | 6-07 | 92 | TRAMILDA-N ESCALADE-ET | J. Steven Arbaugh | MD |
USA | 71680040 | HERON-RUN GOLD FINCH | 8-07 | 92 | TOC-FARM GOLDSUN-ET | Nicole Yoder-Cook | PA |
USA | 74154581 | HIGH-SPIRE DURHAM MAUI-ET | 6-01 | 92 | REGANCREST ELTON DURHAM-ET | Kevin High | PA |
USA | 143315090 | HIMMEL-VALLEY CHEL FAHITTA | 6-04 | 92 | DOMICOLE CHELIOS-ET | Dale B. & Kynel Himmelberger | PA |
USA | 141581659 | HOESE GOLDWYN CHAND | 9-03 | 92 | BRAEDALE GOLDWYN | Scott & Jacolyn Rickeman | MN |
USA | 73507460 | HOL-STAR MALONE ROZ-RED-ET | 6-03 | 92 | AIR-OSA-MLE MALONE-RED-ET | Portmann Dairy Farm | WA |
840 | 3130925640 | HORNLAND MILENIUM POWDER-ET | 4-01 | 92 | MR DONALYNN MILLENNIUM-ET | Ken A. Horn | WI |
840 | 3136660900 | JA-BOB BAYONET HAVA P | 4-07 | 92 | PLAIN-KNOLL DONA BAYONET-ET | Mark T. Yeazel | OH |
USA | 73245376 | K-HURST CHELIOS PARIS | 6-03 | 92 | DOMICOLE CHELIOS-ET | Allie K. & Bryar N. Kuehnert | IN |
USA | 69750880 | K-HURST FEVER POEM-ET | 9-09 | 92 | CRACKHOLM FEVER-ET | Allie K. & Bryar N. Kuehnert | IN |
USA | 141425858 | KAR-JE SHOTTLE ORCHID | 9-05 | 92 | PICSTON SHOTTLE-ET | Jeffrey H. Zuck | PA |
USA | 73418350 | KEN-CHRIS BRADNICK MAGIC | 6-04 | 92 | REGANCREST-GV S BRADNICK-ET | Harold K. Christensen, Jr. | WI |
USA | 69196383 | LAUREL-GROVE GABOR FENELLA | 10-10 | 92 | WILLOW-MARSH-CC GABOR-ET | Cody Comp | PA |
USA | 74034239 | LEGACY-SCH HISTORY 8532 | 6-03 | 92 | DE-SU HISTORY-ET | Legacy Farm LLC | WI |
840 | 3135329170 | LEGACY-SCH SUPERSIRE 9144 | 4-07 | 92 | SEAGULL-BAY SUPERSIRE-ET | Legacy Farm LLC | WI |
840 | 3148315798 | LENROSE BARRY JESSICA | 6-04 | 92 | ASKEW-JANES BARRY-ET | LenRose Dairy | WI |
USA | 69757672 | LONELY-MILE SHOUT JEWEL | 8-05 | 92 | LADYS-MANOR RUBY D SHOUT-ET | Jeffrey & Jill Pinter | WI |
840 | 3124046175 | LONG-BROOK DIBACK DEBBIE-ET | 4-07 | 92 | MR D APPLE DIAMONDBACK | Stuart V. Hollenshead | PA |
USA | 143106920 | LONG-HAVEN DURHAM RUBY | 6-08 | 92 | REGANCREST ELTON DURHAM-ET | Paul B. Zimmerman, Jr | PA |
USA | 143467126 | LU-MANN AEROBEL | 6-00 | 92 | LONE-OAK-ACRES ALTAROBLE-ET | Lucas Plamann & Rebecca Jopp | MN |
USA | 70908247 | LYLEHAVEN LTHY LOLLIPOP-ET | 9-01 | 92 | COMESTAR LAUTHORITY-ET | Reese & Brinkley Burdette | PA |
USA | 143712413 | LYNNCREST CASHLYN-RED-ET | 5-04 | 92 | SCIENTIFIC B DEFIANT-ET | Chad E. Horst | PA |
840 | 3130383586 | MAYERLANE A DOOR-ET | 5-09 | 92 | VAL-BISSON DOORMAN-ET | Donald A. & Elizabeth B. Mayer | WI |
840 | 3130383594 | MAYERLANE CATWALK | 5-07 | 92 | MS ATLEES SHT AFTERSHOCK-ET | Hannah E & Frederick W Ullom | WI |
USA | 53795949 | MEL-PAULA GOLD CHIP FLIP-TW | 7-08 | 92 | MR CHASSITY GOLD CHIP-ET | Keith L. Martin | PA |
USA | 143203458 | MEL-TINA ATTITUDE ZAPPY | 6-10 | 92 | DAMARTINI ATTITUDE-RED-ET | Matthew Pacheco | CA |
USA | 142282955 | MI-COL LYDON REBA | 8-01 | 92 | SAVAGE-LEIGH LYDON-ET | Michael A. Christoph | WI |
USA | 143382779 | MIDNITE-BLU GOLDDRMS FIESTA | 5-10 | 92 | HEAVENLY GOLDEN DREAMS-ET | Dale J. Christoph | WI |
USA | 143834708 | MIDNITE-BLU LUSTR HEARTACHE | 5-02 | 92 | KARONA GOLD LUSTER-ET | Trystan A. Christoph | WI |
840 | 3133500398 | MIDWAY KATS GOTTA GOLD-ET | 5-01 | 92 | BRAEDALE GOLDWYN | Karl & Donna Hale | OR |
840 | 3128984768 | MILK&HONEY DOORMAN MELANIE | 5-04 | 92 | VAL-BISSON DOORMAN-ET | Kraig J. & Meranda J. Sellers | PA |
USA | 143761471 | MISS SUNROSE LYLA-ET | 5-10 | 92 | MR CHASSITY GOLD CHIP-ET | Bryce Gingerich & Sydney Freeman | IN |
USA | 72175716 | MISTY-Z AMAZING STATUS | 7-11 | 92 | MR ATLEES ALTAAMAZING-ET | Dale L. Zimmerman | PA |
840 | 3013890969 | MS BLEXYS BOUNTY-ET | 6-10 | 92 | GILLETTE WINDBROOK-ETS | Brook-Corner Holsteins | PA |
USA | 69522970 | MS GOLDEN-ROSE ATWD LEE-ET | 10-01 | 92 | MAPLE-DOWNS-I G W ATWOOD-ET | Levi S Lapp | PA |
840 | 3129433470 | MS LOOKWELL PORTIA | 5-09 | 92 | LOOKWELL DALLAS | Lookwell Farm & Brent Moyer | IN |
USA | 143763615 | MS TROYER-LWH DFNT TIKI-RED | 4-10 | 92 | SCIENTIFIC B DEFIANT-ET | Tenlee G Phares | IN |
USA | 142677892 | MUSSER-RIDGE DEMP DONUT | 7-04 | 92 | LIRR DREW DEMPSEY | Jerry L. Musser | PA |
USA | 71949592 | NOVA-AM CORVETTE PORTRIT-ET | 6-01 | 92 | SONNEK GC CORVETTE-ET | Bremer Holsteins | WI |
USA | 73329846 | OAKLEIGH ATWOOD HENNA-ET | 6-07 | 92 | MAPLE-DOWNS-I G W ATWOOD-ET | G. E. & K. M. Brake | PA |
USA | 73329837 | OAKLEIGH HYDRO FAIRY | 6-08 | 92 | SUNQUEST ALTAHYDRO-ET | J E & A M Brake | PA |
USA | 70420200 | OAKLEIGH SAVAGE HAGA-ET | 9-05 | 92 | MR SAVAGE-ET | Matthew R. Brake | PA |
USA | 143384267 | OCEAN-VIEW DAMION ROXETTE | 6-01 | 92 | ERBACRES DAMION | Galen C. Martin | PA |
840 | 3129356918 | ONEEDA GOLD CHIP ILLA | 5-08 | 92 | MR CHASSITY GOLD CHIP-ET | Lookwell Farm & Oneeda Farms, LLC | IN |
USA | 72014949 | ONEEDA SHOTTLE KORY-ET | 8-01 | 92 | PICSTON SHOTTLE-ET | Joe Hibschman | IN |
840 | 3139073564 | PEACHEY AIRLIFT PUZZLE | 4-07 | 92 | CANYON-BREEZE AT AIRLIFT-ET | Laurel Run Farms LLC | PA |
840 | 3130829763 | PLATTE-VU ATLANTIC THISTLE | 6-01 | 92 | MAPLE-DOWNS-I G W ATLANTIC-ET | Legacy Farm LLC | WI |
USA | 73126611 | R-NEEDA ABSOLUTE RAEGAN-RED | 6-01 | 92 | APPLES ABSOLUTE-RED-ET | Lauren Hibschman | IN |
USA | 74172779 | RAINYDAY GUTHRIE RITA | 7-09 | 92 | FUSTEAD GOLDWYN GUTHRIE-ET | John K Lapp Jr | PA |
USA | 72300235 | RALMA AIRLIFT QUEST | 6-07 | 92 | CANYON-BREEZE AT AIRLIFT-ET | Ryan Michael Talberg | MN |
USA | 144214824 | RAYLORE GLDWYN CHAMPAGNE-ET | 5-11 | 92 | BRAEDALE GOLDWYN | Loren & Luke Olson | MN |
USA | 144213926 | RAYLORE LOTTOMAX LADY | 5-11 | 92 | ROCKYMOUNTAIN LOTTOMAX-ET | Loren & Luke Olson | MN |
USA | 143432139 | RAYLORE REGINALD EMMA | 6-03 | 92 | REGANCREST REGINALD-ET | Loren & Luke Olson | MN |
USA | 143790097 | RAYLORE-SATELLITE LUXURY-ET | 6-09 | 92 | GILLETTE WINDBROOK-ETS | Loren & Luke Olson | MN |
USA | 143238342 | ROB-KAR TANGO CHEERIO | 6-09 | 92 | MR WELCOME HILL TANGO-ET | Robert L. & Karen L. Diller | PA |
USA | 72517431 | ROSE-RYANS M-GOLD TIARA | 6-06 | 92 | SCOTTMORE MOREGOLD-ET | Philip & Kelly Natzke | WI |
840 | 3135200169 | SCHMITY PURE 1102 | 5-00 | 92 | STE ODILE PURE-ET | Schmity Holsteins | MN |
USA | 73202564 | SCIENTIFIC MARBL RAE-RED-ET | 6-02 | 92 | HYLITE BARBWIRE-RED-ET | Matthew Joseph Nunes | WI |
USA | 72123317 | STONE-RAIL MOGUL SPARKLE-ET | 8-00 | 92 | MOUNTFIELD SSI DCY MOGUL-ET | Christ E Fisher | PA |
USA | 144047491 | STRANS-TOLA BARNIE ANDREA | 4-08 | 92 | RAINYRIDGE BARNIE-ET | Intrigue Holsteins | MN |
USA | 143284660 | SUE-BETS LAUTH ALAKAZAM | 9-00 | 92 | COMESTAR LAUTHORITY-ET | Joseph E. Stitt | PA |
